Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style | Year | Make | Model▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BROOKS TOWING AND RECOVERY | 582 DOCK RD | MONCKS CORNER | 29461 | Tow | VZQ972 | SC | BLACK | SEDAN | 2013 | Nissan | Sentra | ||
FIREHOUSE TOWING & RECOVERY | 179 Bradley Rd | Moncks Corner | 29461 | Tow | VFB616 | SC | Black | SEDAN | 2019 | Nissan | Sentra | ||
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Ct. | Moncks Corner | 29461 | Tow | ugl618 | SC | GREY | SEDAN | 2017 | Nissan | Sentra | ||
HOLY CITY TOWING | 542 PENDLETON DR | MONCKS CORNER | 29461 | Tow | WUX509 | SC | SILVER | SEDAN | 2008 | Nissan | Sentra | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE COURTS | MONCKS CORNER | 29461 | Tow | SNQ427 | SC | SILVER | MINI VAN | 2006 | Toyota | Sienna | ||
Charleston Towing & Roadside | 425 Doane Way | Wando | 29414 | Repo | RWQ752 | SC | BLACK | PICKUP TRUCK | 2006 | GMC | Sierra | ||
FIREHOUSE TOWING & RECOVERY | Catawba Branch | Moncks Corner | 29461 | Tow | TEU871 | SC | black | PICKUP TRUCK | 2020 | GMC | Sierra | ||
1519 red bank rd | goose creek rfd | 29445 | Tow | PUY696 | SC | Blue | PICKUP TRUCK | 2002 | GMC | Sierra | |||
PRINCES TOWING | 550 W MAIN ST | MONCKS CORNER | 29461 | Tow | JKA513 | SC | BLACK | PICKUP TRUCK | 2004 | GMC | Sierra | ||
DCS TOWING AND RECOVERY | Tractor Supply | 455 N Hwy 52 | Moncks Corner | 29461 | Repo | SPV168 | SC | green | PICKUP TRUCK | 2002 | GMC | Sierra 2500 | |
1ST CHOICE RECOVERY | 325 GULLEDGE | ASSOCIATES ASSET RECOVERY | MONCKS CORNER | 29461 | Tow | P818199 | SC | WHITE | PICKUP TRUCK | 2003 | CHEVOLET | Silverado | |
1032 Limerick Dr | Moncks Corner | 29461 | Repo | WGZ289 | SC | Black | PICKUP TRUCK | 2008 | Chevrolet | Silverado | |||
DCS TOWING AND RECOVERY | 309 REMBERT C DENNIS BLVD | MONCKS CORNER | 29461 | Repo | 7684PG | SC | SILVER | PICKUP TRUCK | 2001 | Chevrolet | Silverado | ||
1ST CHOICE RECOVERY | 1304 STERLING OAK DR | ASSOCIATE ASSET RECOVERY, ACTUAL TOW COMP | MONCKS CORNER | 29461 | Repo | QLP829 | SC | GOLD | PICKUP TRUCK | 2014 | CHEVY | Silverado | |
BROOKS TOWING AND RECOVERY | 2508 HIDDEN COVE DR | MONCKS CORNER | 29461 | Tow | TGU760 | SC | GREEN | PICKUP TRUCK | 1999 | CHEVY | Silverado | ||
NAR SERVICES | 219 BONNOITT ST | MONCKS CORNER | 29461 | Repo | K4190 | SC | SILVER | PICKUP TRUCK | 2012 | CHEVY | Silverado | ||
PRINCES TOWING | 610 N HWY 52 | MONCKS CORNER | 2946 | Tow | QIT974 | SC | WHITE | PICKUP TRUCK | 2004 | CHEVY | Silverado | ||
NAR SERVICES | 506 LATELEAF DR | MONCKS CORNER | 29461 | Repo | XFF353 | SC | SILVER | PICKUP TRUCK | 2014 | CHEVY | Silverado 1500 | ||
NATIONAL ASSET RECOVERY | 560 Crossland Dr | Moncks Corner | 29461 | Repo | KNI466 | SC | BLACK | PICKUP TRUCK | 2017 | Chevrolet | Silverado 1500 | ||
IN-N-OUT Towing and Recovery | 5000 HARBOUR LAKE DRIVE | GOOSE CREEK | 29445 | Repo | UDA 794 | SC | BLUE | SEDAN | 2013 | Hyundai | Sonata |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function