Tow Company | Taken Address 1 | Taken Address 2▼ | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T&J TOWING | 104 Behrman St | Moncks Corner | 29461 | Tow | MTS113 | SC | Gold | SEDAN | 2008 | KIA | Sorento | ||
T&J TOWING | 104 Behrman St | Moncks Corner | 29461 | Tow | T21889 | SC | white | SUV | 2017 | Ford | Explorer | ||
T&J TOWING | 104 Behrman St | Moncks Corner | 29461 | Tow | VXY320 | SC | white | SEDAN | 2017 | Chevrolet | Travers | ||
ALL WAYS TOWING LLC | CANE BAY BLVD / FAIR WINDS BLVD | SU7MMERVILLE | Tow | 55BY516 | AL | WHITE | SUV | 2021 | Toyota | Rav4 | |||
909 Laural Oak ln | Moncks Corner | 29461 | Repo | KIH395 | SC | BLACK | 4 DOOR | 2011 | Dodge | Charger | |||
102 s hwy 52 | Moncks Corner | 29461 | Repo | VWG120 | SC | Red | SUV | 2013 | Jeep | Compass | |||
DCS TOWING AND RECOVERY | 108 FAIRGROUND ROAD | #27 | MONCKS CORNER | 29461 | Repo | SC TUX884 | SC | BLACK | SUV | 2013 | KIA | Sorento | |
1ST CHOICE RECOVERY | 535 BIRCHWOOD DR | ***JG TOWING*** | MONCKS CORNER | 29461 | Repo | NO TAG | SC | GRAY | SEDAN | 2010 | Honda | Accord | |
1ST CHOICE RECOVERY | 197 COOPER ST | ***MIDLAND AUTO RECOVERY*** | MONCKS CORNER | 29461 | Repo | WBP121 | SC | BLACK | SUV | 2015 | Jeep | Grand Cherokee | |
1ST CHOICE RECOVERY | 689 SILVER MOSS DR | **ASSOCIATE ASSET RECOVERY** | MONCKS CORNER | 29461 | Repo | KJC4930 | TX | RED | SUV | 2016 | lincoln | MKZ | |
1ST CHOICE RECOVERY | 170 EMERALD ISLE DR | **COLLATERAL RECOVERY** | MONCKS CORNER | 29461 | Repo | WDE970 | SC | GRAY | SEDAN | 2018 | MAZADA | ||
COLLEGE PARK TOWING | 210 SHANNONWOOD DR | **LEGENDARY RECOVERY** | MONCKS CORNER | 29461 | Repo | NDU629 | SC | GRY | SEDAN | 2009 | Nissan | Maxima | |
CRAWFORDS TOWING | Carolina Inn | 102 S Hwy 52 | Moncks Corner | 29461 | Tow | MRN516 | SC | Silver/Gold | SUV | 1995 | Jeep | Cherokee Sport | |
Carolina Coast towing | Parker's Foxbank | 106 Foxbank Plantation Blvd | Moncks Corner | 29461 | Tow | VTY512 | SC | Grey | SUV | 2007 | Saturn | Vue | |
DCS TOWING AND RECOVERY | THE VILLAGE APARTMENTS | 325 GULLEDGE ST | MONCKS CORNER | 29461 | Repo | TWA291 | SC | BLACK | SUV | 2008 | Saturn | Outlook | |
DCS TOWING AND RECOVERY | Tractor Supply | 455 N Hwy 52 | Moncks Corner | 29461 | Repo | SPV168 | SC | green | PICKUP TRUCK | 2002 | GMC | Sierra 2500 | |
1ST CHOICE RECOVERY | 1003 hwy 777 | 555 | Moncks Corner | 29445 | Repo | TEST | TN | blue | MINI VAN | 2008 | KIA | Integra | |
UP RIGHT TOWING | OLD GILLIARD / AMANDA LN | ABANDONED VEH AFTER CRASH | RIDGEVILLE | UNK | Tow | CH373 | SC | SILVER | SEDAN | 2005 | Mazda | 3 | |
T&J TOWING | 109 S Hwy 52 | Advance Auto | Moncks Corner | 29461 | Tow | ubj720 | SC | Black | SUV | 2010 | Jeep | Liberty | |
1ST CHOICE RECOVERY | 1304 STERLING OAK DR | ASSOCIATE ASSET RECOVERY, ACTUAL TOW COMP | MONCKS CORNER | 29461 | Repo | QLP829 | SC | GOLD | PICKUP TRUCK | 2014 | CHEVY | Silverado |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function