Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style | Year | Make | Model▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Court | Moncks Corner | 29461 | Tow | UPD466 | SC | SILVER | SUV | 2016 | TOYT | Camry | ||
NATIONAL ASSET RECOVERY | 136 KIMBERTON AVENUE | Moncks Corner | 29461 | Repo | UID438 | SC | SEDAN | 2013 | Hyundai | Azera | |||
FIREHOUSE TOWING & RECOVERY | 179 Bradley Rd | Moncks Corner | 29461 | Tow | PEB103 | SC | Gold | SEDAN | 2004 | Isuzu | Ascend | ||
1ST CHOICE RECOVERY | 511 N HWY 52 | MONCKS CORNER | 29461 | Repo | WNC971 | SC | BLACK | SUV | 2020 | Nissan | Armada | ||
1ST CHOICE RECOVERY | 362 HICKORYWOOD DR | MONCKS CORNER | 29461 | Repo | XBM238 | SC | BURGUNDY | SEDAN | 2013 | Nissan | Altima | ||
Carolina Lender's service LLC | 109 PATE ST | LOT 2 | MONCKS CORNER | 29461 | Repo | 503247 | DE | BLACK | SEDAN | 2019 | Nissan | Altima | |
FIREHOUSE TOWING & RECOVERY | 179 BradleyRd | Moncks Corner | 29461 | Tow | VWE778 | SC | white | SEDAN | 2013 | Nissan | Altima | ||
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Ct | Moncks Corner | 29461 | Tow | PBR679 | SC | blcack | SEDAN | 2017 | Nissan | Altima | ||
Carolina Lender's service LLC | 380 Coaxum Rd | MONCKS CORNER | 29461 | Repo | none | NT | RED | SEDAN | 2014 | Nissan | Altima | ||
FIREHOUSE TOWING & RECOVERY | 179 Bradley Rd | moncks coroner | 29461 | Tow | xtq624 | GA | grey/blk | SEDAN | 2016 | Nissan | Altima | ||
Affordable Towing & Recovery | 101 MICHAEL MITCHUM WAY A | MONCKS CORNER | 29461 | Repo | NUZ116 | SC | SILVER | SEDAN | 2012 | Nissan | Altima | ||
Carolina Lender's service LLC | 219 Bonnoit st | Moncks Corner | 29461 | Repo | 1443PF | SC | BLUE | SEDAN | 2021 | Nissan | Altima | ||
FIREHOUSE TOWING & RECOVERY | 179 Bradley rd | moncks corner | 29461 | Tow | tnx125 | SC | GRY | SEDAN | 2003 | Nissan | Altima | ||
PRINCES TOWING/MC | 1013 OLD HWY 52 | MONCKS CORNER | 29461 | Tow | 3432870 | ME | red | CHASSIE | 1981 | Ace240 | |||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE COURTS | MONCKS CORNER | 29461 | Tow | UFY264 | SC | SILVER | SEDAN | 2002 | Honda | Accord | ||
TWISTED HOOK TOWING | 1514 MAIN STREET | PLANET AUTO | BONNEAU | 29431 | Repo | SNS163 | SC | SILVER | 4 DOOR | 2004 | Honda | Accord | |
1ST CHOICE RECOVERY | 216 Broughton Rd | Moncks Corner | 29461 | Repo | QVS453 | SC | RED | SEDAN | 1997 | Honda | Accord | ||
FIREHOUSE TOWING & RECOVERY | 179 BRADLEY RD. | MONCKS CORNER | 29461 | Tow | TMP426 | SC | SILVER | SEDAN | 2015 | Honda | Accord | ||
1ST CHOICE RECOVERY | 508 Birchwood Dr | Moncks Corner | 29461 | Repo | vhn280 | SC | Silver | SEDAN | 2008 | Honda | Accord | ||
HOLY CITY TOWING | 523 Foxbank Plantation Blvd | Moncks Corner | 29461 | Tow | DIDNT HAVE ONE | SC | PURPLE | SEDAN | 1999 | Honda | Accord |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function