Tow Company | Taken Address 1 | Taken Address 2 | Taken City▲ | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLY CITY TOWING | 119 Foxbank Plantation | Moncks Corner | 29461 | Tow | no tag | SC | N/A | 2 DOOR | 2000 | Ford | Mustang | ||
FIREHOUSE TOWING & RECOVERY | 110 NorthBridge CT | Moncks Corner | 29461 | Tow | WPC963 | SC | Blue | SEDAN | 2011 | Hyundai | Sonata | ||
Affordable Towing & Recovery | 235 Shannonwood | MONCKS CORNER | 29461 | Repo | VBW 950 | SC | SILVER | PICKUP TRUCK | 2014 | Toyota | Tundra | ||
1ST CHOICE RECOVERY | 1304 STERLING OAK DR | ASSOCIATE ASSET RECOVERY, ACTUAL TOW COMP | MONCKS CORNER | 29461 | Repo | QLP829 | SC | GOLD | PICKUP TRUCK | 2014 | CHEVY | Silverado | |
Affordable Towing & Recovery | 446 BIRCHWOOD DR | MONCKS CORNER | 29461 | Repo | TVM 557 | SC | GOLD | SEDAN | 2014 | Ford | |||
FIREHOUSE TOWING & RECOVERY | 110 NorthBridge Ct | Moncks Corner | 29461 | Tow | Paper Tag CQ0616Y | SC | Silver | SEDAN | 2006 | Chev | Equinox | ||
FIREHOUSE TOWING & RECOVERY | 110 NorthBridge Ct | Moncks Corner | 29461 | Tow | LRS743 | SC | RED | SEDAN | 2015 | Niss | Versa | ||
PRINCES TOWING | 1013 OLD HWY 52 | MONCKS CORNER | 29461 | Tow | AC7751 | OK | WHITE | TRAILER | 2018 | Hyundai | |||
Jacob's towing & recovery | 157 BRADLEY RD | MONCKS CORNER | 29461 | Repo | WTP698 | SC | GREY | SEDAN | 2013 | Dodge | Charger | ||
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Court | Moncks Corner | 29461 | Tow | UPD466 | SC | SILVER | SUV | 2016 | TOYT | Camry | ||
PRINCES TOWING | 100 REMBERT C DENNIS BLVD | MONCKS CORNER | 29461 | Tow | NO TAG | SC | GREEN | SUV | 2001 | Ford | Expedition | ||
1ST CHOICE RECOVERY | 600 Resinwood Rd | Moncks Corner | 29461 | Repo | UUC578 | SC | Grey | SUV | 2011 | KIA | Sorento | ||
1ST CHOICE RECOVERY | 689 SILVER MOSS DR | **ASSOCIATE ASSET RECOVERY** | MONCKS CORNER | 29461 | Repo | KJC4930 | TX | RED | SUV | 2016 | lincoln | MKZ | |
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | SZB284 | SC | RED | SEDAN | 2021 | CHEVY | |||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WPZ198 | SC | BURG | SUV | 2018 | Dodge | Durango | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WRA820 | SC | SILVER | SEDAN | 2018 | Volkswagen | Jetta | ||
1ST CHOICE RECOVERY | 110 NORTHBRIDGE CT A5 | MONCKS CORNER | 29461 | Repo | VKQ850 | SC | BLUE | SUV | 2014 | Ford | |||
IN-N-OUT Towing and Recovery | 1000 epson plantation dr | Moncks corner | 29461 | Tow | txh177 | SC | black | SEDAN | 2013 | Honda | Accord | ||
PRINCES TOWING | 529 e main st | Moncks Corner | 29412 | Tow | jcq741 | SC | blk | SEDAN | 2014 | KIA | |||
Affordable Towing & Recovery | 332 hickorywood dr | moncks corner | 29461 | Repo | none | NC | black | SEDAN | 2007 | Chrysler | 300 |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function