Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style | Year | Make | Model▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIREHOUSE TOWING & RECOVERY | 179 bradley rd | moncks corner | 29461 | Tow | wux597 | SC | black | PICKUP TRUCK | 1999 | Ford | |||
FIREHOUSE TOWING & RECOVERY | 547 Reid hill rd | MONCKS CORNER | 29461 | Tow | UNKN | SC | BLCK | TRAILER | UNKN | UNKN | |||
1ST CHOICE RECOVERY | 116 FOXBANK PLANTATION | CBR TOWING | MONCKS CORNER | 29461 | Repo | 237AHG | SC | WHITE | VAN | 2015 | FORDD | ||
1ST CHOICE RECOVERY | 1029 elysian fields av | moncks corner | 29461 | Repo | rbe510 | SC | white | SUV | 2015 | CHEVY | |||
1ST CHOICE RECOVERY | 413 DRIVE IN LANE SUITE A | MONCKS CORNER | 29461 | Tow | UNKWN | SC | BLACK | SEDAN | 20143 | Ford | |||
1ST CHOICE RECOVERY | 610 N HWY 52 | JT TOWING | MONCKS CORNER | 29461 | Tow | NO TAG | SC | RED | SEDAN | 2013 | Dodge | ||
HOLY CITY TOWING | 164 Yorkshire dr | Moncks Corner | 29461 | Tow | 848BCDC | TN | GREY | SEDAN | 2008 | VOLVO | |||
1ST CHOICE RECOVERY | 322 HICKORYWOOD DR | MONCKS CORNER | 29461 | Repo | VGU450 | SC | WHITE | PICKUP TRUCK | 2007 | Chevrolet | |||
Carolina Lender's service LLC | 308 Blue Mountain dr | Moncks corner | 29461 | Repo | vky257 | SC | white | SUV | 2022 | Volkswagen | |||
NAR SERVICES | 199 COOPER ST | MONCKS CORNER | 29461 | Repo | WAQ609 | SC | BLK | SEDAN | 2020 | KIA | |||
HOLY CITY TOWING | 235 FOXBANK PLANTATION BLVD | INTERSECTION | MONCKS CORNER | 29461 | Tow | XAD961 | SC | WHITE | SUV | 2018 | Jeep | ||
Carolina Lender's service LLC | 325 US HWY 52 | MONCKS CORNER | 29461 | Repo | PBE843 | SC | SILVER | PICKUP TRUCK | 2014 | Dodge | |||
1ST CHOICE RECOVERY | 108 S HWY 52 | TRU AUTO | MONCKS CORNER | 29461 | Repo | VIR169 | SC | WHITE | SUV | 2017 | MERCEDES-BENZ | ||
Carolina Lender's service LLC | 111 N HWY 52 | MONCKS CORNER | 29461 | Repo | NONE | SC | WHITE | SEDAN | 2017 | AUDI | |||
HOLY CITY TOWING | 325 Gulledge St | The Ranch | MONCKS CORNER | 29461 | Tow | UIT492 | SC | SILVER | SUV | 2013 | Ford | ||
HOLY CITY TOWING | 117 ANCESTRY LN | MONCKS CORNER | 29461 | Tow | TQI527 | SC | GRY/BLU | SUV | 1994 | Ford | |||
1ST CHOICE RECOVERY | 260 RAVENELL DR | ST STEPHENS | 29479 | Repo | SVB830 | SC | SILVER | SEDAN | 2003 | CADILLAC | |||
Affordable Towing & Recovery | 120 JOHNNY REB DRIVE | MONCKS CORNER | 29461 | Repo | UVT151 | SC | WHITE | PICKUP TRUCK | 2012 | CHEVY | |||
Affordable Towing & Recovery | 104 N HWY 52 | MONCKS CORNER | 29461 | Repo | NO TAG | SC | PEARL WHITE | SUV | 2015 | BUICK | |||
PRINCES TOWING/MC | 613 CEDARWOOD DRIVE | MONCKS CORNER | 29461 | Repo | TYM576 | SC | BLK | SEDAN | 2019 | Chevrolet |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function