Tow Company | Taken Address 1 | Taken Address 2 | Taken City▲ | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T&J TOWING | 101 S LIVE OAK | MONCKS CORNER | 29461 | Tow | PAS173(TAG DOESNT MATCH VEH) | SC | BLK | PICKUP TRUCK | UNK | Dodge | Dakota | ||
1ST CHOICE RECOVERY | 469 n hwy 52 | moncks corner | 29461 | Repo | vfb860 | SC | white | SUV | 2019 | Jeep | Compass | ||
Affordable Towing & Recovery | 739 TROTTERS LN | MONCKS CORNER | 29461 | Repo | MZR211 | SC | BLACK | SUV | 2021 | KIA | Sorento | ||
1ST CHOICE RECOVERY | 535 BIRCHWOOD DR | ***JG TOWING*** | MONCKS CORNER | 29461 | Repo | NO TAG | SC | GRAY | SEDAN | 2010 | Honda | Accord | |
Carolina Lender's service LLC | 109 PATE ST | LOT 2 | MONCKS CORNER | 29461 | Repo | 503247 | DE | BLACK | SEDAN | 2019 | Nissan | Altima | |
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | PRIVATE PROPERTY TOW | MONCKS CORNER | 29461 | Tow | JK1005M | SC | WHITE | SEDAN | 2004 | Ford | Mustang | |
CRAWFORDS TOWING | 511 N HWY 52 | MONCKS CORNER | 29461 | Tow | NO TAGS | SC | GREY | PICKUP TRUCK | 2004 | Nissan | Titan | ||
CRAWFORDS TOWING | 511 N HWY 52 | MONCKS CORNER | 29461 | Tow | NO TAG | SC | WHITE | SEDAN | 2006 | Nissan | Maxima | ||
Jacob's towing & recovery | 163 BRADLEY RD | MONCKS CORNER | 29441 | Repo | XFL477 | SC | TAN | SUV | 2007 | GMC | Yukon | ||
Carolina Lender's service LLC | 111 N HWY 52 | MONCKS CORNER | 29461 | Repo | NONE | SC | WHITE | SEDAN | 2017 | AUDI | |||
HOLY CITY TOWING | 325 Gulledge St | The Ranch | MONCKS CORNER | 29461 | Tow | UIT492 | SC | SILVER | SUV | 2013 | Ford | ||
HOLY CITY TOWING | 117 ANCESTRY LN | MONCKS CORNER | 29461 | Tow | TQI527 | SC | GRY/BLU | SUV | 1994 | Ford | |||
Carolina Coast towing | 1022 OLD HIGHWAY 52 | Moncks Corner | 29461 | Tow | VGX872 | SC | WHITE | SUV | 2002 | Ford | Explorer | ||
CRAWFORDS TOWING | 511 N HWY 52 | WALMART | MONCKS CORNER | 29461 | Tow | TEJ3271 | NC | SILVER | SEDAN | 2014 | Dodge | Charger | |
Carolina Lender's service LLC | 325 US HWY 52 | MONCKS CORNER | 29461 | Repo | PBE843 | SC | SILVER | PICKUP TRUCK | 2014 | Dodge | |||
Terry's Towing | 505 Rembert c Dennis Blvd | moncks corner inn | MONCKS CORNER | 29461 | Tow | NUN825 | SC | WHITE | SUV | 2004 | Ford | Escape | |
1ST CHOICE RECOVERY | 108 S HWY 52 | TRU AUTO | MONCKS CORNER | 29461 | Repo | VIR169 | SC | WHITE | SUV | 2017 | MERCEDES-BENZ | ||
HOLY CITY TOWING | 542 PENDLETON DR | MONCKS CORNER | 29461 | Tow | WUX509 | SC | SILVER | SEDAN | 2008 | Nissan | Sentra | ||
HOLY CITY TOWING | 235 FOXBANK PLANTATION BLVD | INTERSECTION | MONCKS CORNER | 29461 | Tow | XAD961 | SC | WHITE | SUV | 2018 | Jeep | ||
IN-N-OUT Towing and Recovery | 353 HICKORYWOOD DR | MONCKS CO | 29561 | Repo | NO TAG | BLACK | SEDAN | 2016 | Chrysler | 200 |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function