Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style | Year | Make▲ | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRINCES TOWING | 219 BONNOITT ST | MONCKS CORNER | 29461 | Tow | NO TAG | SC | BURG | SUV | 2009 | Chevrolet | Suburban | ||
NATIONAL ASSET RECOVERY | 560 Crossland Dr | Moncks Corner | 29461 | Repo | KNI466 | SC | BLACK | PICKUP TRUCK | 2017 | Chevrolet | Silverado 1500 | ||
Jacob's towing & recovery | 5055 harbour lake dr apt h11 | goose creek | 29445 | Repo | uzg840 | SC | black | 4 DOOR | 2014 | Chevrolet | Malibu | ||
Carolina Lender's service LLC | 2000 epson planation dr | Moncks Corner | 29461 | Repo | iyc630 | SC | silver | SEDAN | 2018 | Chevrolet | Malibu | ||
T&J TOWING | 2227 N HWY 17A | BONNEAU | Tow | SZU232 | SC | WHITE | SUV | 2007 | Chevrolet | Equinox | |||
Carolina Lender's service LLC | 219 Church rd | St Stephen | 29479 | Repo | ugk436 | SC | white | SUV | 2021 | Chevrolet | Trax | ||
IN-N-OUT Towing and Recovery | 332 Spruce Ivy St | Moncks Corner | 29461 | Repo | PVD624 | SC | White | SEDAN | 2009 | Chevrolet | Malibu | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE COURTS | MONCKS CORNER | 29461 | Tow | VBY493 | SC | SILVER | SUV | 2006 | Chevrolet | Trail Blazer | ||
1ST CHOICE RECOVERY | 307 READ ST | MONCKS CORNER | 29461 | Repo | MXH515 | SC | GRAY | SUV | 2013 | Chevrolet | Travers | ||
1ST CHOICE RECOVERY | 325 GULLEDGE | ASSOCIATES ASSET RECOVERY | MONCKS CORNER | 29461 | Tow | P818199 | SC | WHITE | PICKUP TRUCK | 2003 | CHEVOLET | Silverado | |
PRINCES TOWING | 108 HWY 52 | MONCKS CORNER | 29461 | Tow | NO TAG | NT | WHITE | SEDAN | 2016 | CHEVOLET | Malibu | ||
HOLY CITY TOWING | 1100 elysian fields av | MONCKS CORNER | 29461 | Tow | non | NT | blk | SEDAN | 2015 | CHEVOLET | Sonic | ||
FIREHOUSE TOWING & RECOVERY | 110 NorthBridge Ct | Moncks Corner | 29461 | Tow | Paper Tag CQ0616Y | SC | Silver | SEDAN | 2006 | Chev | Equinox | ||
1ST CHOICE RECOVERY | 260 RAVENELL DR | ST STEPHENS | 29479 | Repo | SVB830 | SC | SILVER | SEDAN | 2003 | CADILLAC | |||
FIREHOUSE TOWING & RECOVERY | 113 Sugeree Dr | MONCKS CORNER | 29461 | Tow | RDQ555 | SC | WHI | SEDAN | 2014 | cadi | CTS | ||
Carolina Lender's service LLC | 101 Warren St | REPOSSESSION | Moncks Corner | 29461 | Tow | SMF109 | SC | Silver | SEDAN | 2012 | BUICK | ||
1ST CHOICE RECOVERY | 110 PATE ST 3 | Hook and Book Recovery | MONCKS CORNER | 29461 | Tow | RPV729 | SC | GOLD | SEDAN | 2010 | BUICK | Lacrosse | |
Affordable Towing & Recovery | 104 N HWY 52 | MONCKS CORNER | 29461 | Repo | NO TAG | SC | PEARL WHITE | SUV | 2015 | BUICK | |||
Carolina Lender's service LLC | 111 N HWY 52 | MONCKS CORNER | 29461 | Repo | NONE | SC | WHITE | SEDAN | 2017 | AUDI | |||
1ST CHOICE RECOVERY | 169 RAVENELL DR | ST. STEPHENS | 29488 | Repo | UJL213 | SC | BLACK | SPORTS CAR | 2004 | ACURA | MDX |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function