Tow Company | Taken Address 1 | Taken Address 2▲ | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASSOCIATE ASSET RECOVERY | 1521 N Main St | Summerville | 29483 | Repo | CWS8694 | GA | WHITE | SEDAN | 2021 | CHEVY | Malibu | ||
Carolina Coast towing | 515 E Main St | Moncks Corner | 29461 | Tow | VBT256 | SC | dark grey | SEDAN | 2016 | KIA | |||
PRINCES TOWING | 610 N HWY 52 | MONCKS CORNER | 2946 | Tow | QIT974 | SC | WHITE | PICKUP TRUCK | 2004 | CHEVY | Silverado | ||
PRINCES TOWING | 610 N HWY 52 | MONCKS CORNER | 29461 | Tow | VBY809 | SC | WHITE | PICKUP TRUCK | 2017 | RAM | 1500 | ||
1ST CHOICE RECOVERY | 2240 Mendel Rivers Rd | St Stephen | 29479 | Repo | YBV237 | SC | Silver | SUV | 2013 | FordE | |||
Carolina Lender's service LLC | 124 orvin st | ST. STEPHEN | 29479 | Repo | NONE | NT | BLK | MOTORCYCLE | 2020 | HARLEY | |||
NAR SERVICES | 105 CAMELLIA BLOOM DR | MONCKS CORNER | 29461 | Repo | UYS240 | SC | SILVER | SUV | 2015 | Jeep | |||
Affordable Towing & Recovery | 104 Barbour Ct | Moncks Corner | 29461 | Repo | V50751 | SC | gray | SUV | 2020 | Ford | Expedition | ||
CRAWFORDS TOWING | 511 N HWY 52 | MONCKS CORNER | 29461 | Tow | 2927NS | SC | GREEN | SUV | 2002 | Toyota | |||
Jacob's towing & recovery | 221 bonnnoitt st | moncks corner | 29461 | Repo | none | NT | SILVER | SUV | 2013 | Ford | |||
Charleston Towing & Roadside | 403 white bluff ct | MONCKS CORNER | 29461 | Repo | WAW543 | SC | WHITE | SEDAN | 2016 | CHEVY | |||
PRINCES TOWING | 113 weeping cypress | MONCKS CORNER | 29461 | Tow | NONE | NT | white | SEDAN | 2008 | Honda | Accord | ||
PRINCES TOWING | 113 WEEPING CYPRESS DR | MONCKS CORNER | 29461 | Tow | NONE | NT | TAN | SEDAN | UN | Mazda | |||
HOLY CITY TOWING | 1100 elysian fields av | MONCKS CORNER | 29461 | Tow | non | NT | blk | SEDAN | 2015 | CHEVOLET | Sonic | ||
T&J TOWING | 1003 FRENCH SANTEE RD | JAMESTOWN | 29453 | Tow | NONE | NT | BLUE | SEDAN | 2007 | CHEVY | |||
1ST CHOICE RECOVERY | 2000 EPSON PLANTATION DR | MONCKS CORNER | 29461 | Repo | WKS144 | SC | SILVER | SEDAN | 2006 | Honda | Accord | ||
1ST CHOICE RECOVERY | 522 E MAIN ST | MONCKS CORNER | 29461 | Repo | SNR958 | SC | silver | PICKUP TRUCK | 2011 | CHEVY | |||
HOLY CITY TOWING | 523 Foxbank Plantation Blvd | Moncks Corner | 29461 | Tow | DIDNT HAVE ONE | SC | PURPLE | SEDAN | 1999 | Honda | Accord | ||
Charleston Towing & Roadside | 1115 PICKETT ST | MONCKS CORNER | 29461 | Tow | VUM992 | SC | UNK | SEDAN | 2007 | GMC | Yukon | ||
HOLY CITY TOWING | 542 PENDLETON DR | MONCKS CORNER | 29461 | Tow | WUX509 | SC | SILVER | SEDAN | 2008 | Nissan | Sentra |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function