Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Ct | Moncks Corner | 29461 | Tow | WBX950 | SC | SILVER/GRAY | SEDAN | 2012 | Hyundai | Sonata | ||
NAR SERVICES | 325 N HWY 52 | MONCKS CORNET | 29461 | Repo | HCL199 | MN | WHITE | MINI VAN | 2016 | Dodge | |||
NAR SERVICES | 205 BLACK OAK RD | BONNEAU | 29431 | Repo | RRG377 | SC | BLACK | SUV | 2019 | Dodge | Journey | ||
NAR SERVICES | 219 BONNOITT ST | MONCKS CORNER | 29461 | Repo | K4190 | SC | SILVER | PICKUP TRUCK | 2012 | CHEVY | Silverado | ||
1ST CHOICE RECOVERY | 144 BRADLEY RD | MONCKS CORNER | 29461 | Repo | RSB1757 | GA | SILVER | SUV | 2019 | Jeep | |||
NAR SERVICES | 304 HILL ST | MONCKS CORNER | 29461 | Repo | XLF134 | SC | GOLD | SUV | 2004 | Toyota | |||
Jacob's towing & recovery | 113 pitts st | st stephen | 29431 | Repo | wrg512 | SC | white | SUV | 2014 | CHEVY | Cruze | ||
Jacob's towing & recovery | 326 N HWY 52 | MONCKS CORNER | 29461 | Repo | wvy246 | SC | GOLD | MINI VAN | 2014 | Chrysler | Town & Country | ||
1ST CHOICE RECOVERY | 413 DRIVE IN LANE SUITE A | MONCKS CORNER | 29461 | Tow | UNKWN | SC | BLACK | SEDAN | 20143 | Ford | |||
1ST CHOICE RECOVERY | 1029 elysian fields av | moncks corner | 29461 | Repo | rbe510 | SC | white | SUV | 2015 | CHEVY | |||
1ST CHOICE RECOVERY | 116 FOXBANK PLANTATION | CBR TOWING | MONCKS CORNER | 29461 | Repo | 237AHG | SC | WHITE | VAN | 2015 | FORDD | ||
NAR SERVICES | 506 LATELEAF DR | MONCKS CORNER | 29461 | Repo | XFF353 | SC | SILVER | PICKUP TRUCK | 2014 | CHEVY | Silverado 1500 | ||
FIREHOUSE TOWING & RECOVERY | 179 bradley rd | moncks corner | 29461 | Tow | wux597 | SC | black | PICKUP TRUCK | 1999 | Ford | |||
FIREHOUSE TOWING & RECOVERY | 179 bradley rd | moncks corner | 29461 | Tow | wki250 | SC | blue | SEDAN | 2007 | Hyundai | Elantra | ||
FIREHOUSE TOWING & RECOVERY | 547 Reid hill rd | MONCKS CORNER | 29461 | Tow | UNKN | SC | BLCK | TRAILER | UNKN | UNKN | |||
1ST CHOICE RECOVERY | 235 SHANNONWOOD DR. | MONCKS CORNER | 29461 | Repo | WZH259 | SC | SILVER | PICKUP TRUCK | 2014 | Toyota | Tundra | ||
1ST CHOICE RECOVERY | 106 GARDENIA RD | MONCKS CORNER | 29461 | Repo | WYZ829 | SC | SILVER | SEDAN | 2014 | Dodge | Charger | ||
Carolina Lender's service LLC | 308 Blue Mountain dr | Moncks corner | 29461 | Repo | vky257 | SC | white | SUV | 2022 | Volkswagen | |||
1ST CHOICE RECOVERY | 322 HICKORYWOOD DR | MONCKS CORNER | 29461 | Repo | VGU450 | SC | WHITE | PICKUP TRUCK | 2007 | Chevrolet | |||
PRINCES TOWING | 723 Trotters ln | Moncks Corner | 29461 | Tow | NO TAG | SC | SILVER | SUV | 2011 | Dodge | Durango |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function