Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style▲ | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAR SERVICES | 199 COOPER ST | MONCKS CORNER | 29461 | Repo | WAQ609 | SC | BLK | SEDAN | 2020 | KIA | |||
HOLY CITY TOWING | 542 PENDLETON DR | MONCKS CORNER | 29461 | Tow | WUX509 | SC | SILVER | SEDAN | 2008 | Nissan | Sentra | ||
CRAWFORDS TOWING | 511 N HWY 52 | WALMART | MONCKS CORNER | 29461 | Tow | TEJ3271 | NC | SILVER | SEDAN | 2014 | Dodge | Charger | |
1ST CHOICE RECOVERY | 106 GARDENIA RD | MONCKS CORNER | 29461 | Repo | WYZ829 | SC | SILVER | SEDAN | 2014 | Dodge | Charger | ||
FIREHOUSE TOWING & RECOVERY | 179 bradley rd | moncks corner | 29461 | Tow | wki250 | SC | blue | SEDAN | 2007 | Hyundai | Elantra | ||
1ST CHOICE RECOVERY | 413 DRIVE IN LANE SUITE A | MONCKS CORNER | 29461 | Tow | UNKWN | SC | BLACK | SEDAN | 20143 | Ford | |||
PRINCES TOWING | 380 N Hwy 52 | Moncks Corner | 29461 | Tow | n/a | SC | silver | SEDAN | 2013 | Dodge | Charger | ||
ASSOCIATE ASSET RECOVERY | 1521 N Main St | Summerville | 29483 | Repo | CWS8694 | GA | WHITE | SEDAN | 2021 | CHEVY | Malibu | ||
Carolina Coast towing | 515 E Main St | Moncks Corner | 29461 | Tow | VBT256 | SC | dark grey | SEDAN | 2016 | KIA | |||
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Ct | Moncks Corner | 29461 | Tow | WBX950 | SC | SILVER/GRAY | SEDAN | 2012 | Hyundai | Sonata | ||
Affordable Towing & Recovery | 446 BIRCHWOOD DR | MONCKS CORNER | 29461 | Repo | TVM 557 | SC | GOLD | SEDAN | 2014 | Ford | |||
FIREHOUSE TOWING & RECOVERY | 110 NorthBridge Ct | Moncks Corner | 29461 | Tow | Paper Tag CQ0616Y | SC | Silver | SEDAN | 2006 | Chev | Equinox | ||
FIREHOUSE TOWING & RECOVERY | 110 NorthBridge Ct | Moncks Corner | 29461 | Tow | LRS743 | SC | RED | SEDAN | 2015 | Niss | Versa | ||
UP RIGHT TOWING | OLD GILLIARD / AMANDA LN | ABANDONED VEH AFTER CRASH | RIDGEVILLE | UNK | Tow | CH373 | SC | SILVER | SEDAN | 2005 | Mazda | 3 | |
Jacob's towing & recovery | 157 BRADLEY RD | MONCKS CORNER | 29461 | Repo | WTP698 | SC | GREY | SEDAN | 2013 | Dodge | Charger | ||
PRINCES TOWING | 108 HWY 52 | MONCKS CORNER | 29461 | Tow | NO TAG | NT | WHITE | SEDAN | 2016 | CHEVOLET | Malibu | ||
1ST CHOICE RECOVERY | 105 MICHAEL MITCHUM WAY UNIT B | MONCKS CORNER | 29461 | Repo | 3625RE | SC | WHITE | SEDAN | 2011 | MERCEDES | |||
Jacob's towing & recovery | 110 Northbridge Ct | Moncks Corner | 29461 | Repo | WUT174 | SC | BLACK | SEDAN | 2013 | CHEVY | Cruze | ||
COLLEGE PARK TOWING | 210 SHANNONWOOD DR | **LEGENDARY RECOVERY** | MONCKS CORNER | 29461 | Repo | NDU629 | SC | GRY | SEDAN | 2009 | Nissan | Maxima | |
Affordable Towing & Recovery | 1514 MAIN STREET | PLANET AUTOMOTIVE | BONNEAU | 29431 | Repo | NONE | SC | RED | SEDAN | 2008 | Chrysler |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function