Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style | Year | Make▲ | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIREHOUSE TOWING & RECOVERY | 113 Sugeree Dr | MONCKS CORNER | 29461 | Tow | RDQ555 | SC | WHI | SEDAN | 2014 | cadi | CTS | ||
Carolina Lender's service LLC | 101 Warren St | REPOSSESSION | Moncks Corner | 29461 | Tow | SMF109 | SC | Silver | SEDAN | 2012 | BUICK | ||
1ST CHOICE RECOVERY | 110 PATE ST 3 | Hook and Book Recovery | MONCKS CORNER | 29461 | Tow | RPV729 | SC | GOLD | SEDAN | 2010 | BUICK | Lacrosse | |
Affordable Towing & Recovery | 104 N HWY 52 | MONCKS CORNER | 29461 | Repo | NO TAG | SC | PEARL WHITE | SUV | 2015 | BUICK | |||
Carolina Lender's service LLC | 111 N HWY 52 | MONCKS CORNER | 29461 | Repo | NONE | SC | WHITE | SEDAN | 2017 | AUDI | |||
1ST CHOICE RECOVERY | 169 RAVENELL DR | ST. STEPHENS | 29488 | Repo | UJL213 | SC | BLACK | SPORTS CAR | 2004 | ACURA | MDX | ||
PRINCES TOWING | 124 Lamplighter Ln | SUMMERVILLE | 29483 | Tow | MXG871 | SC | GREY | SEDAN | 2003 | ACURA | MDX | ||
HIGHWAY 78 TOWING | College Park / Market Rd | Ladson | Tow | SBB923 | SC | SUV | 2002 | ACURA | MDX | ||||
PRINCES TOWING/MC | 1013 OLD HWY 52 | MONCKS CORNER | 29461 | Tow | 3432870 | ME | red | CHASSIE | 1981 | Ace240 |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function