Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style▼ | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST CHOICE RECOVERY | 170 EMERALD ISLE DR | **COLLATERAL RECOVERY** | MONCKS CORNER | 29461 | Repo | WDE970 | SC | GRAY | SEDAN | 2018 | MAZADA | ||
UP RIGHT TOWING | OLD GILLIARD / AMANDA LN | ABANDONED VEH AFTER CRASH | RIDGEVILLE | UNK | Tow | CH373 | SC | SILVER | SEDAN | 2005 | Mazda | 3 | |
Jacob's towing & recovery | 157 BRADLEY RD | MONCKS CORNER | 29461 | Repo | WTP698 | SC | GREY | SEDAN | 2013 | Dodge | Charger | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WRA820 | SC | SILVER | SEDAN | 2018 | Volkswagen | Jetta | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | SZB284 | SC | RED | SEDAN | 2021 | CHEVY | |||
1ST CHOICE RECOVERY | 423 BROOMFORD HILL LN | ST. STEPHEN | 29479 | Repo | 7655PG | SC | MAROON | SEDAN | 2006 | Ford | Fusion | ||
IN-N-OUT Towing and Recovery | 1000 epson plantation dr | Moncks corner | 29461 | Tow | txh177 | SC | black | SEDAN | 2013 | Honda | Accord | ||
PRINCES TOWING | 529 e main st | Moncks Corner | 29412 | Tow | jcq741 | SC | blk | SEDAN | 2014 | KIA | |||
Affordable Towing & Recovery | 332 hickorywood dr | moncks corner | 29461 | Repo | none | NC | black | SEDAN | 2007 | Chrysler | 300 | ||
Jacob's towing & recovery | 115 PITTS ST | ST STEPHEN | 29479 | Repo | WRG512 | SC | WHITE | SEDAN | 2014 | Chevrolet | |||
PLATINUM | PREMIER AUTO PLEX REPO | TAILRACE DRIVE | moncks corner | 29461 | Repo | kpu868 | SC | black | SEDAN | 2008 | Honda | Accord | |
1ST CHOICE RECOVERY | 535 BIRCHWOOD DR | ***JG TOWING*** | MONCKS CORNER | 29461 | Repo | NO TAG | SC | GRAY | SEDAN | 2010 | Honda | Accord | |
Carolina Lender's service LLC | 109 PATE ST | LOT 2 | MONCKS CORNER | 29461 | Repo | 503247 | DE | BLACK | SEDAN | 2019 | Nissan | Altima | |
BROOKS TOWING AND RECOVERY | 325 US HWY 52 | MONCKS CORNER | 29461 | Tow | NONE | NT | WHITE | SEDAN | 2012 | Dodge | Charger | ||
NAR SERVICES | 102 NEWELL ST | MONCKS CORNER | 29461 | Repo | WGM314 | SK | GRAY | SEDAN | 2016 | KIA | Sorento | ||
HOLY CITY TOWING | 164 Yorkshire dr | Moncks Corner | 29461 | Tow | 848BCDC | TN | GREY | SEDAN | 2008 | VOLVO | |||
Jacob's towing & recovery | 103 michael mitchum way | moncks corner | 29461 | Repo | wvi357 | SC | blue | SEDAN | 2012 | Volkswagen | Passat | ||
BROOKS TOWING AND RECOVERY | 164 HOTEL ST | ST. STEPHENS | 29479 | Repo | UZZ133 | SC | GRAY | SEDAN | 2015 | CHEVY | Malibu | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WUX204 | SC | BLUE | SEDAN | 2006 | Honda | Accord | ||
1ST CHOICE RECOVERY | 610 N HWY 52 | JT TOWING | MONCKS CORNER | 29461 | Tow | NO TAG | SC | RED | SEDAN | 2013 | Dodge |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function