Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number▼ | Tag State | Color | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATIONAL ASSET RECOVERY | CROWFIELD RESERVE LANE | GOOSE CREEK | 29445 | Repo | SC | UNKNOWN | SUV | 2017 | Chevrolet | Equinox | |||
1ST CHOICE RECOVERY | 550 BIRCHWOOD DR | MONCKS CORNER | 29461 | Repo | WHITE | 4 DOOR | 2015 | Ford | Fusion | ||||
DCS TOWING AND RECOVERY | ST JOHNS AVE | MONCKS CORNER | 29461 | Repo | SC | GREEN | 1995 | Chevrolet | |||||
102 s hwy 52 | Moncks Corner | 29461 | Repo | VWG120 | SC | Red | SUV | 2013 | Jeep | Compass | |||
PRINCES TOWING | 325 N HWY 52 | Moncks Corner | 29461 | Tow | 037065V | FL | BLUE | SEDAN | 2006 | Mazda | Cooper | ||
Carolina Lender's service LLC | 219 Bonnoit st | Moncks Corner | 29461 | Repo | 1443PF | SC | BLUE | SEDAN | 2021 | Nissan | Altima | ||
1ST CHOICE RECOVERY | 319 Fox Ridge ln | Moncks Corner | 29461 | Repo | 174379w | SC | red | PICKUP TRUCK | 2020 | Ford | F-150 | ||
PRINCES TOWING | 109 MAYWOOD DR | MONCKS CORNER | 29461 | Tow | 17794N3 | CA | GOLD OR SILVER | PICKUP TRUCK | 2019 | Ford | F-150 | ||
1ST CHOICE RECOVERY | 116 FOXBANK PLANTATION | CBR TOWING | MONCKS CORNER | 29461 | Repo | 237AHG | SC | WHITE | VAN | 2015 | FORDD | ||
CRAWFORDS TOWING | 511 N HWY 52 | MONCKS CORNER | 29461 | Tow | 2927NS | SC | GREEN | SUV | 2002 | Toyota | |||
PRINCES TOWING/MC | 1013 OLD HWY 52 | MONCKS CORNER | 29461 | Tow | 3432870 | ME | red | CHASSIE | 1981 | Ace240 | |||
HOLY CITY TOWING | 248 KILLARNEY TR | MONCKS CORNER | 29461 | Tow | 3561LN | SC | SILVER | SUV | 2009 | Jeep | Liberty | ||
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Ct | Moncks Corner | 29461 | Tow | 3613QK | SC | Green | PICKUP TRUCK | 2002 | Dodge | Dakota | ||
1ST CHOICE RECOVERY | 105 MICHAEL MITCHUM WAY UNIT B | MONCKS CORNER | 29461 | Repo | 3625RE | SC | WHITE | SEDAN | 2011 | MERCEDES | |||
PRINCES TOWING/MC | 1013 OLD HWY 52 | MONCKS CORNER | 29461 | Tow | 3830303 | ME | BLACK | CHASSIE | UNK | CIMC | SZJ 9340TJZ73 | ||
PRINCES TOWING | 799 JEDBURG RD | SUMMERVILLE | 29483 | Tow | 3864KX | SC | GREEN | PICKUP TRUCK | 1996 | Chevrolet | F-10 | ||
FIREHOUSE TOWING & RECOVERY | 110 NorthBridge Ct | Moncks Corner | 29461 | Repo | 4367QR | SC | SILVER | SUV | 2001 | Chevrolet | Tahoe | ||
T&J TOWING | 101 S LIVE OAK DR | MONCKS CORNER | 29461 | Tow | 4612QU | SC | BLUE | SUV | 2008 | Ford | Escape | ||
Carolina Lender's service LLC | 109 PATE ST | LOT 2 | MONCKS CORNER | 29461 | Repo | 503247 | DE | BLACK | SEDAN | 2019 | Nissan | Altima | |
PRINCES TOWING/MC | 1013 OLD HWY 52 | MONCKS CORNER | 29461 | Tow | 5047JZ | OK | WHITE | CHASSIE | 2006 | CIMC | SZJ 9340TJZ009 |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function