Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State▼ | Color | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIREHOUSE TOWING & RECOVERY | 110 northbridge courts | moncks corner | Tow | TSE456 | SC | BURGUNDY | SUV | Chevrolet | Trail Blazer | ||||
FIREHOUSE TOWING & RECOVERY | 110 northbridge crt building f | moncks corner | Tow | UAX495 | SC | WHITE | SUV | 2015 | Toyota | Rav4 | |||
IN-N-OUT Towing and Recovery | 900 OWL WOOD LN | Tow | VGH999 | SC | GRAY | SUV | 2017 | Jeep | Grand Cherokee | ||||
IN-N-OUT Towing and Recovery | 5000 HARBOUR LAKE DRIVE | GOOSE CREEK | 29445 | Repo | UDA 794 | SC | BLUE | SEDAN | 2013 | Hyundai | Sonata | ||
PRINCES TOWING | 415 S LIVE | MONCKS CORNER | 29461 | Tow | PLL427 | SC | SUV | 1997 | Ford | Explorer | |||
110 northbridge ct apt e7 | Moncks Corner | 29461 | Repo | beq780 | SC | brown | SUV | 2010 | Ford | Explorer | |||
IN-N-OUT Towing and Recovery | 1208 N main st | Mattress Firm | summerville | 29483 | Tow | 7953PN | SC | black | SUV | 2014 | Ford | Escape | |
2000 EPSON PLANTATION DR | MONCKS CORNER | Repo | HYU828 | SC | WHT | SEDAN | 2012 | KIA | Forte | ||||
NATIONAL ASSET RECOVERY | 136 KIMBERTON AVENUE | Moncks Corner | 29461 | Repo | UID438 | SC | SEDAN | 2013 | Hyundai | Azera | |||
319 MERRIMACK BLVD | MONCKS CORNER | 29461 | Repo | QRF456 | SC | WHITE | SEDAN | 2009 | Lexus | RX | |||
PRINCES TOWING | 799 JEDBURG RD | SUMMERVILLE | 29483 | Tow | 3864KX | SC | GREEN | PICKUP TRUCK | 1996 | Chevrolet | F-10 | ||
DCS TOWING AND RECOVERY | ST JOHNS AVE | MONCKS CORNER | 29461 | Repo | SC | GREEN | 1995 | Chevrolet | |||||
HOLY CITY TOWING | 148 M L KING JR BLVD | ST. STEPHENS | 29479 | Tow | UNW853 | SC | SILVER | PICKUP TRUCK | 2000 | Dodge | 1500 | ||
1032 Limerick Dr | Moncks Corner | 29461 | Repo | WGZ289 | SC | Black | PICKUP TRUCK | 2008 | Chevrolet | Silverado | |||
C&J TOWING | OLD DAIRY AND MOORETOWN RD | IN THE WOODS | MONCKS CORNER | 29461 | Tow | WBX241 | SC | WHITE | SEDAN | 2021 | KIA | K5 | |
UP RIGHT TOWING | OLD GILLIARD / AMANDA LN | ABANDONED VEH AFTER CRASH | RIDGEVILLE | UNK | Tow | CH373 | SC | SILVER | SEDAN | 2005 | Mazda | 3 | |
Jacob's towing & recovery | 157 BRADLEY RD | MONCKS CORNER | 29461 | Repo | WTP698 | SC | GREY | SEDAN | 2013 | Dodge | Charger | ||
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Court | Moncks Corner | 29461 | Tow | UPD466 | SC | SILVER | SUV | 2016 | TOYT | Camry | ||
PRINCES TOWING | 100 REMBERT C DENNIS BLVD | MONCKS CORNER | 29461 | Tow | NO TAG | SC | GREEN | SUV | 2001 | Ford | Expedition | ||
1ST CHOICE RECOVERY | 600 Resinwood Rd | Moncks Corner | 29461 | Repo | UUC578 | SC | Grey | SUV | 2011 | KIA | Sorento |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function