Tow Company | Taken Address 1▼ | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRINCES TOWING | 415 S LIVE OAK DR | MONCKS CORNER | 29461 | Tow | NO TAG | GOLD | SUV | 2003 | Nissan | Murano | |||
1ST CHOICE RECOVERY | 423 BROOMFORD HILL LN | ST. STEPHEN | 29479 | Repo | 7655PG | SC | MAROON | SEDAN | 2006 | Ford | Fusion | ||
Charleston Towing & Roadside | 425 Doane Way | Wando | 29414 | Repo | RWQ752 | SC | BLACK | PICKUP TRUCK | 2006 | GMC | Sierra | ||
HAROLDS TOWING | 445 N HWY 52 | MONCKS CORNER | 29461 | Tow | NONE | NT | BLACK | SUV | 2011 | CHEVY | |||
Affordable Towing & Recovery | 446 BIRCHWOOD DR | MONCKS CORNER | 29461 | Repo | TVM 557 | SC | GOLD | SEDAN | 2014 | Ford | |||
IN-N-OUT Towing and Recovery | 446 BIRCHWOOD DR | MONCKS CORNER | 29461 | Tow | VGS787 | SC | BLK | SEDAN | 2012 | NISSIAN | Maxima | ||
Carolina Lender's service LLC | 447 BROOKGREEN DR | MON | 29461 | Tow | PCW740 | SC | WHITE | SUV | 2018 | Jeep | |||
IN-N-OUT Towing and Recovery | 448 BIRCHWOOD DR | MONCKS CORNER | 29461 | Tow | E0213JJ- TEMP | SC | SILVER | SEDAN | 2011 | Ford | Mustang | ||
HOLY CITY TOWING | 464 FOXBANK PPLANTATION BLVD | MONCKS CORNER | 29461 | Tow | WJB983 | SC | BURGUNDY | PICKUP TRUCK | 1999 | Ford | |||
1ST CHOICE RECOVERY | 469 n hwy 52 | moncks corner | 29461 | Repo | vfb860 | SC | white | SUV | 2019 | Jeep | Compass | ||
CRAWFORDS TOWING | 484 N HWY 52 | MONCKS CORNER | 29461 | Tow | UEV899 | SC | SILVER | SUV | 1999 | Chevrolet | Suburban | ||
IN-N-OUT Towing and Recovery | 5000 HARBOUR LAKE DRIVE | GOOSE CREEK | 29445 | Repo | UDA 794 | SC | BLUE | SEDAN | 2013 | Hyundai | Sonata | ||
Terry's Towing | 505 Rembert c Dennis Blvd | moncks corner inn | MONCKS CORNER | 29461 | Tow | NUN825 | SC | WHITE | SUV | 2004 | Ford | Escape | |
Jacob's towing & recovery | 5055 harbour lake dr apt h11 | goose creek | 29445 | Repo | uzg840 | SC | black | 4 DOOR | 2014 | Chevrolet | Malibu | ||
NAR SERVICES | 506 LATELEAF DR | MONCKS CORNER | 29461 | Repo | XFF353 | SC | SILVER | PICKUP TRUCK | 2014 | CHEVY | Silverado 1500 | ||
1ST CHOICE RECOVERY | 508 Birchwood Dr | Moncks Corner | 29461 | Repo | vhn280 | SC | Silver | SEDAN | 2008 | Honda | Accord | ||
1ST CHOICE RECOVERY | 511 N HWY 52 | MONCKS CORNER | 29461 | Repo | WNC971 | SC | BLACK | SUV | 2020 | Nissan | Armada | ||
CRAWFORDS TOWING | 511 N HWY 52 | MONCKS CORNER | 29461 | Tow | NO TAGS | SC | GREY | PICKUP TRUCK | 2004 | Nissan | Titan | ||
CRAWFORDS TOWING | 511 N HWY 52 | MONCKS CORNER | 29461 | Tow | NO TAG | SC | WHITE | SEDAN | 2006 | Nissan | Maxima | ||
CRAWFORDS TOWING | 511 N HWY 52 | WALMART | MONCKS CORNER | 29461 | Tow | TEJ3271 | NC | SILVER | SEDAN | 2014 | Dodge | Charger |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function