Tow Company | Taken Address 1 | Taken Address 2 | Taken City▲ | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIREHOUSE TOWING & RECOVERY | 110 Northbridge | Moncks Corner | 29461 | Tow | VLW939 | SC | gray | SEDAN | 2005 | Toyota | Camry | ||
NATIONAL ASSET RECOVERY | 311 Silverleaf ln | MONCKS CORNER | Repo | vki716 | SC | WHITE | SUV | 2015 | Jeep | Charger | |||
986 STATE RD S-8-315 | MONCKS CORNER | 29461 | Repo | VYK637 | SC | BLK | SEDAN | 2006 | Dodge | Charger | |||
PRINCES TOWING | 109 MAYWOOD DR | MONCKS CORNER | 29461 | Tow | 17794N3 | CA | GOLD OR SILVER | PICKUP TRUCK | 2019 | Ford | F-150 | ||
Carolina Coast towing | Parker's Foxbank | 106 Foxbank Plantation Blvd | Moncks Corner | 29461 | Tow | VTY512 | SC | Grey | SUV | 2007 | Saturn | Vue | |
Carolina Lender's service LLC | 519 HILL ST | MONCKS CORNER | 29461 | Repo | SKP924 | SC | WHITE | SUV | 2018 | Chevrolet | Equinox | ||
HOLY CITY TOWING | 111 Pate st. | Moncks Corner | 29461 | Tow | 7396QJ | SC | GREEN/TEAL | SEDAN | 2007 | Ford | 500 | ||
FIREHOUSE TOWING & RECOVERY | 113 Sugeree Dr | MONCKS CORNER | 29461 | Tow | RDQ555 | SC | WHI | SEDAN | 2014 | cadi | CTS | ||
DCS TOWING AND RECOVERY | Tractor Supply | 455 N Hwy 52 | Moncks Corner | 29461 | Repo | SPV168 | SC | green | PICKUP TRUCK | 2002 | GMC | Sierra 2500 | |
DCS TOWING AND RECOVERY | THE VILLAGE APARTMENTS | 325 GULLEDGE ST | MONCKS CORNER | 29461 | Repo | TWA291 | SC | BLACK | SUV | 2008 | Saturn | Outlook | |
IN-N-OUT Towing and Recovery | 448 BIRCHWOOD DR | MONCKS CORNER | 29461 | Tow | E0213JJ- TEMP | SC | SILVER | SEDAN | 2011 | Ford | Mustang | ||
DCS TOWING AND RECOVERY | 108 FAIRGROUND ROAD | #27 | MONCKS CORNER | 29461 | Repo | SC TUX884 | SC | BLACK | SUV | 2013 | KIA | Sorento | |
PRINCES TOWING | 100 rembert c dennis blvd | moncks corner | 29461 | Tow | qfn367 | SC | silver | SEDAN | 2007 | Chevrolet | 300 | ||
HOLY CITY TOWING | 601 N HWY 52 | Moncks Corner | Tow | VYL590 | SC | SILVER | SEDAN | 2007 | Chevrolet | Cobalt | |||
2000 EPSON PLANTATION DR | MONCKS CORNER | Repo | HYU828 | SC | WHT | SEDAN | 2012 | KIA | Forte | ||||
NATIONAL ASSET RECOVERY | 136 KIMBERTON AVENUE | Moncks Corner | 29461 | Repo | UID438 | SC | SEDAN | 2013 | Hyundai | Azera | |||
319 MERRIMACK BLVD | MONCKS CORNER | 29461 | Repo | QRF456 | SC | WHITE | SEDAN | 2009 | Lexus | RX | |||
JIMS TOWING | 104 S HWY 52 | Moncks Corner | 29461 | Tow | NO TAG | WHITE | CROSSOVER | 2008 | Saturn | Vue | |||
Carolina Lender's service LLC | 3207 MARINERS WAY | MONCKS CORNER | 29461 | Repo | TXW559 | SC | SILVER | 4 DOOR | 2017 | Chevrolet | Malibu | ||
PRINCES TOWING | 219 BONNOITT ST | MONCKS CORNER | 29461 | Tow | NO TAG | SC | BURG | SUV | 2009 | Chevrolet | Suburban |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function