Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type▲ | Tag Number | Tag State | Color | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAR SERVICES | 506 LATELEAF DR | MONCKS CORNER | 29461 | Repo | XFF353 | SC | SILVER | PICKUP TRUCK | 2014 | CHEVY | Silverado 1500 | ||
1ST CHOICE RECOVERY | 116 FOXBANK PLANTATION | CBR TOWING | MONCKS CORNER | 29461 | Repo | 237AHG | SC | WHITE | VAN | 2015 | FORDD | ||
1ST CHOICE RECOVERY | 1029 elysian fields av | moncks corner | 29461 | Repo | rbe510 | SC | white | SUV | 2015 | CHEVY | |||
1ST CHOICE RECOVERY | 322 HICKORYWOOD DR | MONCKS CORNER | 29461 | Repo | VGU450 | SC | WHITE | PICKUP TRUCK | 2007 | Chevrolet | |||
Carolina Lender's service LLC | 308 Blue Mountain dr | Moncks corner | 29461 | Repo | vky257 | SC | white | SUV | 2022 | Volkswagen | |||
1ST CHOICE RECOVERY | 106 GARDENIA RD | MONCKS CORNER | 29461 | Repo | WYZ829 | SC | SILVER | SEDAN | 2014 | Dodge | Charger | ||
1ST CHOICE RECOVERY | 235 SHANNONWOOD DR. | MONCKS CORNER | 29461 | Repo | WZH259 | SC | SILVER | PICKUP TRUCK | 2014 | Toyota | Tundra | ||
NAR SERVICES | 199 COOPER ST | MONCKS CORNER | 29461 | Repo | WAQ609 | SC | BLK | SEDAN | 2020 | KIA | |||
1ST CHOICE RECOVERY | 511 N HWY 52 | MONCKS CORNER | 29461 | Repo | WNC971 | SC | BLACK | SUV | 2020 | Nissan | Armada | ||
1ST CHOICE RECOVERY | 108 S HWY 52 | TRU AUTO | MONCKS CORNER | 29461 | Repo | VIR169 | SC | WHITE | SUV | 2017 | MERCEDES-BENZ | ||
Jacob's towing & recovery | 103 michael mitchum way | moncks corner | 29461 | Repo | wvi357 | SC | blue | SEDAN | 2012 | Volkswagen | Passat | ||
BROOKS TOWING AND RECOVERY | 164 HOTEL ST | ST. STEPHENS | 29479 | Repo | UZZ133 | SC | GRAY | SEDAN | 2015 | CHEVY | Malibu | ||
Carolina Lender's service LLC | 325 US HWY 52 | MONCKS CORNER | 29461 | Repo | PBE843 | SC | SILVER | PICKUP TRUCK | 2014 | Dodge | |||
Jacob's towing & recovery | 163 BRADLEY RD | MONCKS CORNER | 29441 | Repo | XFL477 | SC | TAN | SUV | 2007 | GMC | Yukon | ||
Carolina Lender's service LLC | 111 N HWY 52 | MONCKS CORNER | 29461 | Repo | NONE | SC | WHITE | SEDAN | 2017 | AUDI | |||
1ST CHOICE RECOVERY | 469 n hwy 52 | moncks corner | 29461 | Repo | vfb860 | SC | white | SUV | 2019 | Jeep | Compass | ||
Affordable Towing & Recovery | 739 TROTTERS LN | MONCKS CORNER | 29461 | Repo | MZR211 | SC | BLACK | SUV | 2021 | KIA | Sorento | ||
1ST CHOICE RECOVERY | 535 BIRCHWOOD DR | ***JG TOWING*** | MONCKS CORNER | 29461 | Repo | NO TAG | SC | GRAY | SEDAN | 2010 | Honda | Accord | |
Carolina Lender's service LLC | 109 PATE ST | LOT 2 | MONCKS CORNER | 29461 | Repo | 503247 | DE | BLACK | SEDAN | 2019 | Nissan | Altima | |
Jacob's towing & recovery | 101 MICHAEL MITCHUM WAY | MONCKS CORNER | 29461 | Repo | WGH349 | SC | SILVER | SEDAN | 2008 | Honda | Accord |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function