Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style | Year▲ | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIREHOUSE TOWING & RECOVERY | 179 BRADLEY RD. | MONCKS CORNER | 29461 | Tow | MPC838 | SC | WHITE | SUV | 2016 | Ford | Escape | ||
FIREHOUSE TOWING & RECOVERY | 179 bradley rd | Moncks Corner | 29461 | Tow | sax237 | SC | white | SEDAN | 2016 | Chrysler | 200 | ||
IN-N-OUT Towing and Recovery | 353 HICKORYWOOD DR | MONCKS CO | 29561 | Repo | NO TAG | BLACK | SEDAN | 2016 | Chrysler | 200 | |||
HOLY CITY TOWING | 230 Topsaw Lane | Moncks Corner | 29461 | Tow | 8GCA883 | CA | WHITE | SEDAN | 2016 | Ford | Fusion | ||
T&J TOWING | 104 Behrman St | Moncks Corner | 29461 | Tow | DTS373 | SC | SEDAN | 2016 | Infiniti | QX60 | |||
NAR SERVICES | 102 NEWELL ST | MONCKS CORNER | 29461 | Repo | WGM314 | SK | GRAY | SEDAN | 2016 | KIA | Sorento | ||
1ST CHOICE RECOVERY | 689 SILVER MOSS DR | **ASSOCIATE ASSET RECOVERY** | MONCKS CORNER | 29461 | Repo | KJC4930 | TX | RED | SUV | 2016 | lincoln | MKZ | |
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Court | Moncks Corner | 29461 | Tow | UPD466 | SC | SILVER | SUV | 2016 | TOYT | Camry | ||
PRINCES TOWING | 108 HWY 52 | MONCKS CORNER | 29461 | Tow | NO TAG | NT | WHITE | SEDAN | 2016 | CHEVOLET | Malibu | ||
BROOKS TOWING AND RECOVERY | 319 Merrimack Blvd | Moncks Corner | 29431 | Repo | vaf992 | SC | silver | SEDAN | 2016 | Dodge | |||
1ST CHOICE RECOVERY | 213 GULLEGE ST APT 2 | Moncks Corner | 29461 | Tow | WPC618 | SC | WHITE | 2 DOOR | 2015 | Dodge | Caravan | ||
1ST CHOICE RECOVERY | 111 MARIGNY ST | MONCKS CORNER | 29461 | Repo | PSK705 | SC | BLACK | SUV | 2015 | Ford | Flex | ||
FIREHOUSE TOWING & RECOVERY | 110 NorthBridge Ct | Moncks Corner | 29461 | Tow | LRS743 | SC | RED | SEDAN | 2015 | Niss | Versa | ||
Affordable Towing & Recovery | 104 N HWY 52 | MONCKS CORNER | 29461 | Repo | NO TAG | SC | PEARL WHITE | SUV | 2015 | BUICK | |||
1ST CHOICE RECOVERY | 197 COOPER ST | ***MIDLAND AUTO RECOVERY*** | MONCKS CORNER | 29461 | Repo | WBP121 | SC | BLACK | SUV | 2015 | Jeep | Grand Cherokee | |
1ST CHOICE RECOVERY | 219 Bonoitt st | building 2 ` | Moncks Corner | 29461 | Repo | vzs617 | SC | white | SEDAN | 2015 | CHEVY | ||
T&J TOWING | 104 Behrman St | Moncks Corner | 29461 | Tow | FPZ741 | SC | Grey | SUV | 2015 | Honda | Pilot | ||
FIREHOUSE TOWING & RECOVERY | 110 northbridge crt building f | moncks corner | Tow | UAX495 | SC | WHITE | SUV | 2015 | Toyota | Rav4 | |||
1ST CHOICE RECOVERY | 550 BIRCHWOOD DR | MONCKS CORNER | 29461 | Repo | WHITE | 4 DOOR | 2015 | Ford | Fusion | ||||
ALL WAYS TOWING LLC | 135 lakestone rd | moncks corner | Repo | tag q898546 | IN | whi | SEMI TRUCK | 2015 | International | Costar |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function