Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style | Year | Make | Model | Registered Owner | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLY CITY TOWING | 119 Foxbank Plantation | Moncks Corner | 29461 | Tow | no tag | SC | N/A | 2 DOOR | 2000 | Ford | Mustang | N/A | ||
Jacob's towing & recovery | 110 Northbridge Ct | Moncks Corner | 29461 | Repo | WUT174 | SC | BLACK | SEDAN | 2013 | CHEVY | Cruze | Keoshio Dash | ||
1ST CHOICE RECOVERY | 105 MICHAEL MITCHUM WAY UNIT B | MONCKS CORNER | 29461 | Repo | 3625RE | SC | WHITE | SEDAN | 2011 | MERCEDES | MICHONE BOWMAN | |||
PRINCES TOWING | 108 HWY 52 | MONCKS CORNER | 29461 | Tow | NO TAG | NT | WHITE | SEDAN | 2016 | CHEVOLET | Malibu | UNKNOWN | ||
PRINCES TOWING | 108 Hwy 52 | Moncks Corner | 29461 | Tow | na | TT | blue | PICKUP TRUCK | 2021 | Ford | na | |||
1ST CHOICE RECOVERY | 170 EMERALD ISLE DR | **COLLATERAL RECOVERY** | MONCKS CORNER | 29461 | Repo | WDE970 | SC | GRAY | SEDAN | 2018 | MAZADA | PATEL, VIREN | ||
B&M TOWING | 3822 HWY 17A | JAMESTOWN | 29453 | Tow | UCG587 | SC | BLACK | SEDAN | 2007 | MERCEDES | X5 | LORENZO LEGETTE | ||
Affordable Towing & Recovery | 1514 MAIN STREET | PLANET AUTOMOTIVE | BONNEAU | 29431 | Repo | NONE | SC | RED | SEDAN | 2008 | Chrysler | PAULA HOGRESE | ||
COLLEGE PARK TOWING | 210 SHANNONWOOD DR | **LEGENDARY RECOVERY** | MONCKS CORNER | 29461 | Repo | NDU629 | SC | GRY | SEDAN | 2009 | Nissan | Maxima | JAMISON, ASHLEY | |
CRAWFORDS TOWING | 484 N HWY 52 | MONCKS CORNER | 29461 | Tow | UEV899 | SC | SILVER | SUV | 1999 | Chevrolet | Suburban | CEDRIC SMALLS | ||
BROOKS TOWING AND RECOVERY | 319 Merrimack Blvd | Moncks Corner | 29431 | Repo | vaf992 | SC | silver | SEDAN | 2016 | Dodge | rae jenine harley | |||
IN-N-OUT Towing and Recovery | 1000 epson plantation dr | MONCKS CORNER | 29461 | Tow | WEN137 | SC | WHITE | SEDAN | 2019 | Chrysler | 300 | MITCHELL, CINDY | ||
1ST CHOICE RECOVERY | 111 MARIGNY ST | MONCKS CORNER | 29461 | Repo | PSK705 | SC | BLACK | SUV | 2015 | Ford | Flex | RENSHAW, VICTORIA | ||
1ST CHOICE RECOVERY | 169 RAVENELL DR | ST. STEPHENS | 29488 | Repo | UJL213 | SC | BLACK | SPORTS CAR | 2004 | ACURA | MDX | DINGLE, HARRIS | ||
UP RIGHT TOWING | 169 RAVENELL DR | ST STEPHEN | 29479 | Repo | PRS203 | SC | WHITE | PICKUP TRUCK | 2001 | Dodge | Ram | HARRIS DINGLE | ||
1ST CHOICE RECOVERY | 1003 hwy 777 | 555 | Moncks Corner | 29445 | Repo | TEST | TN | blue | MINI VAN | 2008 | KIA | Integra | TEST | |
HAROLDS TOWING | 445 N HWY 52 | MONCKS CORNER | 29461 | Tow | NONE | NT | BLACK | SUV | 2011 | CHEVY | PRINGLE, JOHNARIS | |||
BROOKS TOWING AND RECOVERY | 582 DOCK RD | MONCKS CORNER | 29461 | Tow | VZQ972 | SC | BLACK | SEDAN | 2013 | Nissan | Sentra | GOOGE, BRAD | ||
Carolina Lender's service LLC | 447 BROOKGREEN DR | MON | 29461 | Tow | PCW740 | SC | WHITE | SUV | 2018 | Jeep | JEREMY PICKETT | |||
1ST CHOICE RECOVERY | 213 GULLEGE ST APT 2 | Moncks Corner | 29461 | Tow | WPC618 | SC | WHITE | 2 DOOR | 2015 | Dodge | Caravan | SALTERS, ALEXIS |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.