Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE COURTS | MONCKS CORNER | 29461 | Tow | UFY264 | SC | SILVER | SEDAN | 2002 | Honda | Accord | ||
PRINCES TOWING | 325 N HWY 52 | Moncks Corner | 29461 | Tow | 037065V | FL | BLUE | SEDAN | 2006 | Mazda | Cooper | ||
CRAWFORDS TOWING | 511 N HWY 52 | MONCKS CORNER | 29461 | Tow | NO TAGS | SC | GREY | PICKUP TRUCK | 2004 | Nissan | Titan | ||
HOLY CITY TOWING | 542 PENDLETON DR | MONCKS CORNER | 29461 | Tow | WUX509 | SC | SILVER | SEDAN | 2008 | Nissan | Sentra | ||
Carolina Lender's service LLC | 219 Bonnoit st | Moncks Corner | 29461 | Repo | 1443PF | SC | BLUE | SEDAN | 2021 | Nissan | Altima | ||
FIREHOUSE TOWING & RECOVERY | 110 Northbridge | Moncks Corner | 29461 | Tow | VLW939 | SC | gray | SEDAN | 2005 | Toyota | Camry | ||
FIREHOUSE TOWING & RECOVERY | 113 Sugeree Dr | MONCKS CORNER | 29461 | Tow | RDQ555 | SC | WHI | SEDAN | 2014 | cadi | CTS | ||
1ST CHOICE RECOVERY | 169 RAVENELL DR | ST. STEPHENS | 29488 | Repo | UJL213 | SC | BLACK | SPORTS CAR | 2004 | ACURA | MDX | ||
Carolina Lender's service LLC | 2000 epson planation dr | Moncks Corner | 29461 | Repo | iyc630 | SC | silver | SEDAN | 2018 | Chevrolet | Malibu | ||
1ST CHOICE RECOVERY | 1304 STERLING OAK DR | ASSOCIATE ASSET RECOVERY, ACTUAL TOW COMP | MONCKS CORNER | 29461 | Repo | QLP829 | SC | GOLD | PICKUP TRUCK | 2014 | CHEVY | Silverado | |
B&M TOWING | 1487 MAIN ST | BONNEAU | 29431 | Tow | MAB634 | SC | BLACK | SEDAN | 2011 | Dodge | |||
IN-N-OUT Towing and Recovery | 1208 N main st | Mattress Firm | summerville | 29483 | Tow | 7953PN | SC | black | SUV | 2014 | Ford | Escape | |
FIREHOUSE TOWING & RECOVERY | 179 Bradley Rd | Moncks Corner | 29461 | Tow | SLH534 | SC | Goldish | PICKUP TRUCK | 2003 | GMC | Yukon | ||
1ST CHOICE RECOVERY | 550 BIRCHWOOD DR | MONCKS CORNER | 29461 | Repo | WHITE | 4 DOOR | 2015 | Ford | Fusion | ||||
Carolina Coast towing | Parker's Foxbank | 106 Foxbank Plantation Blvd | Moncks Corner | 29461 | Tow | VTY512 | SC | Grey | SUV | 2007 | Saturn | Vue | |
ALL WAYS TOWING LLC | CANE BAY BLVD / FAIR WINDS BLVD | SU7MMERVILLE | Tow | 55BY516 | AL | WHITE | SUV | 2021 | Toyota | Rav4 | |||
Affordable Towing & Recovery | 332 hickorywood dr | moncks corner | 29461 | Repo | none | NC | black | SEDAN | 2007 | Chrysler | 300 | ||
1ST CHOICE RECOVERY | 469 n hwy 52 | moncks corner | 29461 | Repo | vfb860 | SC | white | SUV | 2019 | Jeep | Compass | ||
1ST CHOICE RECOVERY | 325 GULLEDGE | ASSOCIATES ASSET RECOVERY | MONCKS CORNER | 29461 | Tow | P818199 | SC | WHITE | PICKUP TRUCK | 2003 | CHEVOLET | Silverado | |
FIREHOUSE TOWING & RECOVERY | Catawba Branch | Moncks Corner | 29461 | Tow | TEU871 | SC | black | PICKUP TRUCK | 2020 | GMC | Sierra |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function