Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State▲ | Color | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLY CITY TOWING | 119 Foxbank Plantation | Moncks Corner | 29461 | Tow | no tag | SC | N/A | 2 DOOR | 2000 | Ford | Mustang | ||
FIREHOUSE TOWING & RECOVERY | 110 NorthBridge CT | Moncks Corner | 29461 | Tow | WPC963 | SC | Blue | SEDAN | 2011 | Hyundai | Sonata | ||
Affordable Towing & Recovery | 235 Shannonwood | MONCKS CORNER | 29461 | Repo | VBW 950 | SC | SILVER | PICKUP TRUCK | 2014 | Toyota | Tundra | ||
1ST CHOICE RECOVERY | 1304 STERLING OAK DR | ASSOCIATE ASSET RECOVERY, ACTUAL TOW COMP | MONCKS CORNER | 29461 | Repo | QLP829 | SC | GOLD | PICKUP TRUCK | 2014 | CHEVY | Silverado | |
Affordable Towing & Recovery | 446 BIRCHWOOD DR | MONCKS CORNER | 29461 | Repo | TVM 557 | SC | GOLD | SEDAN | 2014 | Ford | |||
FIREHOUSE TOWING & RECOVERY | 110 NorthBridge Ct | Moncks Corner | 29461 | Tow | Paper Tag CQ0616Y | SC | Silver | SEDAN | 2006 | Chev | Equinox | ||
FIREHOUSE TOWING & RECOVERY | 110 NorthBridge Ct | Moncks Corner | 29461 | Tow | LRS743 | SC | RED | SEDAN | 2015 | Niss | Versa | ||
909 Laural Oak ln | Moncks Corner | 29461 | Repo | KIH395 | SC | BLACK | 4 DOOR | 2011 | Dodge | Charger | |||
102 s hwy 52 | Moncks Corner | 29461 | Repo | VWG120 | SC | Red | SUV | 2013 | Jeep | Compass | |||
HOLY CITY TOWING | 523 Foxbank Plantation Blvd | Moncks Corner | 29461 | Tow | DIDNT HAVE ONE | SC | PURPLE | SEDAN | 1999 | Honda | Accord | ||
Charleston Towing & Roadside | 1115 PICKETT ST | MONCKS CORNER | 29461 | Tow | VUM992 | SC | UNK | SEDAN | 2007 | GMC | Yukon | ||
1ST CHOICE RECOVERY | 110 PATE ST 3 | Hook and Book Recovery | MONCKS CORNER | 29461 | Tow | RPV729 | SC | GOLD | SEDAN | 2010 | BUICK | Lacrosse | |
CRAWFORDS TOWING | 108 Fairgrounds rd | Lot 26 | Moncks Corner | 29461 | Tow | 6302RC | SC | GREY | SEDAN | 2003 | Honda | Accord | |
B&M TOWING | 1487 MAIN ST | BONNEAU | 29431 | Tow | MAB634 | SC | BLACK | SEDAN | 2011 | Dodge | |||
1ST CHOICE RECOVERY | 325 GULLEDGE | ASSOCIATES ASSET RECOVERY | MONCKS CORNER | 29461 | Tow | P818199 | SC | WHITE | PICKUP TRUCK | 2003 | CHEVOLET | Silverado | |
Carolina Lender's service LLC | 101 Warren St | REPOSSESSION | Moncks Corner | 29461 | Tow | SMF109 | SC | Silver | SEDAN | 2012 | BUICK | ||
IN-N-OUT Towing and Recovery | 446 BIRCHWOOD DR | MONCKS CORNER | 29461 | Tow | VGS787 | SC | BLK | SEDAN | 2012 | NISSIAN | Maxima | ||
IN-N-OUT Towing and Recovery | 1000 EPSPN PLANTATION BLVD | MONCKS CORNER | 29461 | Tow | SDE320 | SC | GREEN | SEDAN | 2019 | Honda | CR-V | ||
HOLY CITY TOWING | 248 KILLARNEY TR | MONCKS CORNER | 29461 | Tow | 3561LN | SC | SILVER | SUV | 2009 | Jeep | Liberty | ||
B&M TOWING | 1487 MAIN ST | BONNEAU | 29431 | Tow | WHV571 | SC | BLACK | SEDAN | 2010 | Dodge | Charger |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function