Tow Company | Taken Address 1 | Taken Address 2 | Taken City▼ | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATIONAL ASSET RECOVERY | 136 KIMBERTON AVENUE | Moncks Corner | 29461 | Repo | UID438 | SC | SEDAN | 2013 | Hyundai | Azera | |||
319 MERRIMACK BLVD | MONCKS CORNER | 29461 | Repo | QRF456 | SC | WHITE | SEDAN | 2009 | Lexus | RX | |||
JIMS TOWING | 104 S HWY 52 | Moncks Corner | 29461 | Tow | NO TAG | WHITE | CROSSOVER | 2008 | Saturn | Vue | |||
IN-N-OUT Towing and Recovery | 448 BIRCHWOOD DR | MONCKS CORNER | 29461 | Tow | E0213JJ- TEMP | SC | SILVER | SEDAN | 2011 | Ford | Mustang | ||
DCS TOWING AND RECOVERY | 108 FAIRGROUND ROAD | #27 | MONCKS CORNER | 29461 | Repo | SC TUX884 | SC | BLACK | SUV | 2013 | KIA | Sorento | |
PRINCES TOWING | 100 rembert c dennis blvd | moncks corner | 29461 | Tow | qfn367 | SC | silver | SEDAN | 2007 | Chevrolet | 300 | ||
HOLY CITY TOWING | 601 N HWY 52 | Moncks Corner | Tow | VYL590 | SC | SILVER | SEDAN | 2007 | Chevrolet | Cobalt | |||
FIREHOUSE TOWING & RECOVERY | 110 northbridge courts | moncks corner | Tow | TSE456 | SC | BURGUNDY | SUV | Chevrolet | Trail Blazer | ||||
FIREHOUSE TOWING & RECOVERY | 110 northbridge crt building f | moncks corner | Tow | UAX495 | SC | WHITE | SUV | 2015 | Toyota | Rav4 | |||
BROOKS TOWING AND RECOVERY | 582 DOCK RD | MONCKS CORNER | 29461 | Tow | VZQ972 | SC | BLACK | SEDAN | 2013 | Nissan | Sentra | ||
HAROLDS TOWING | 445 N HWY 52 | MONCKS CORNER | 29461 | Tow | NONE | NT | BLACK | SUV | 2011 | CHEVY | |||
1ST CHOICE RECOVERY | 1003 hwy 777 | 555 | Moncks Corner | 29445 | Repo | TEST | TN | blue | MINI VAN | 2008 | KIA | Integra | |
1ST CHOICE RECOVERY | 111 MARIGNY ST | MONCKS CORNER | 29461 | Repo | PSK705 | SC | BLACK | SUV | 2015 | Ford | Flex | ||
IN-N-OUT Towing and Recovery | 1000 epson plantation dr | MONCKS CORNER | 29461 | Tow | WEN137 | SC | WHITE | SEDAN | 2019 | Chrysler | 300 | ||
BROOKS TOWING AND RECOVERY | 319 Merrimack Blvd | Moncks Corner | 29431 | Repo | vaf992 | SC | silver | SEDAN | 2016 | Dodge | |||
CRAWFORDS TOWING | 484 N HWY 52 | MONCKS CORNER | 29461 | Tow | UEV899 | SC | SILVER | SUV | 1999 | Chevrolet | Suburban | ||
COLLEGE PARK TOWING | 210 SHANNONWOOD DR | **LEGENDARY RECOVERY** | MONCKS CORNER | 29461 | Repo | NDU629 | SC | GRY | SEDAN | 2009 | Nissan | Maxima | |
1ST CHOICE RECOVERY | 325 GULLEDGE | ASSOCIATES ASSET RECOVERY | MONCKS CORNER | 29461 | Tow | P818199 | SC | WHITE | PICKUP TRUCK | 2003 | CHEVOLET | Silverado | |
Carolina Lender's service LLC | 101 Warren St | REPOSSESSION | Moncks Corner | 29461 | Tow | SMF109 | SC | Silver | SEDAN | 2012 | BUICK | ||
IN-N-OUT Towing and Recovery | 446 BIRCHWOOD DR | MONCKS CORNER | 29461 | Tow | VGS787 | SC | BLK | SEDAN | 2012 | NISSIAN | Maxima |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function