Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip▲ | Tow Type | Tag Number | Tag State | Color | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST CHOICE RECOVERY | 213 GULLEGE ST APT 2 | Moncks Corner | 29461 | Tow | WPC618 | SC | WHITE | 2 DOOR | 2015 | Dodge | Caravan | ||
Carolina Lender's service LLC | 447 BROOKGREEN DR | MON | 29461 | Tow | PCW740 | SC | WHITE | SUV | 2018 | Jeep | |||
BROOKS TOWING AND RECOVERY | 582 DOCK RD | MONCKS CORNER | 29461 | Tow | VZQ972 | SC | BLACK | SEDAN | 2013 | Nissan | Sentra | ||
HAROLDS TOWING | 445 N HWY 52 | MONCKS CORNER | 29461 | Tow | NONE | NT | BLACK | SUV | 2011 | CHEVY | |||
Charleston Towing & Roadside | 1115 PICKETT ST | MONCKS CORNER | 29461 | Tow | VUM992 | SC | UNK | SEDAN | 2007 | GMC | Yukon | ||
1ST CHOICE RECOVERY | 110 PATE ST 3 | Hook and Book Recovery | MONCKS CORNER | 29461 | Tow | RPV729 | SC | GOLD | SEDAN | 2010 | BUICK | Lacrosse | |
CRAWFORDS TOWING | 108 Fairgrounds rd | Lot 26 | Moncks Corner | 29461 | Tow | 6302RC | SC | GREY | SEDAN | 2003 | Honda | Accord | |
1ST CHOICE RECOVERY | 325 GULLEDGE | ASSOCIATES ASSET RECOVERY | MONCKS CORNER | 29461 | Tow | P818199 | SC | WHITE | PICKUP TRUCK | 2003 | CHEVOLET | Silverado | |
Carolina Lender's service LLC | 101 Warren St | REPOSSESSION | Moncks Corner | 29461 | Tow | SMF109 | SC | Silver | SEDAN | 2012 | BUICK | ||
IN-N-OUT Towing and Recovery | 446 BIRCHWOOD DR | MONCKS CORNER | 29461 | Tow | VGS787 | SC | BLK | SEDAN | 2012 | NISSIAN | Maxima | ||
IN-N-OUT Towing and Recovery | 1000 EPSPN PLANTATION BLVD | MONCKS CORNER | 29461 | Tow | SDE320 | SC | GREEN | SEDAN | 2019 | Honda | CR-V | ||
HOLY CITY TOWING | 248 KILLARNEY TR | MONCKS CORNER | 29461 | Tow | 3561LN | SC | SILVER | SUV | 2009 | Jeep | Liberty | ||
Jacob's towing & recovery | 157 BRADLEY RD | MONCKS CORNER | 29461 | Repo | WTP698 | SC | GREY | SEDAN | 2013 | Dodge | Charger | ||
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Court | Moncks Corner | 29461 | Tow | UPD466 | SC | SILVER | SUV | 2016 | TOYT | Camry | ||
PRINCES TOWING | 100 REMBERT C DENNIS BLVD | MONCKS CORNER | 29461 | Tow | NO TAG | SC | GREEN | SUV | 2001 | Ford | Expedition | ||
1ST CHOICE RECOVERY | 600 Resinwood Rd | Moncks Corner | 29461 | Repo | UUC578 | SC | Grey | SUV | 2011 | KIA | Sorento | ||
1ST CHOICE RECOVERY | 689 SILVER MOSS DR | **ASSOCIATE ASSET RECOVERY** | MONCKS CORNER | 29461 | Repo | KJC4930 | TX | RED | SUV | 2016 | lincoln | MKZ | |
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | SZB284 | SC | RED | SEDAN | 2021 | CHEVY | |||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WPZ198 | SC | BURG | SUV | 2018 | Dodge | Durango | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WRA820 | SC | SILVER | SEDAN | 2018 | Volkswagen | Jetta |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function