Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type▼ | Tag Number | Tag State | Color | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST CHOICE RECOVERY | 322 HICKORYWOOD DR | MONCKS CORNER | 29461 | Repo | VGU450 | SC | WHITE | PICKUP TRUCK | 2007 | Chevrolet | |||
Carolina Lender's service LLC | 308 Blue Mountain dr | Moncks corner | 29461 | Repo | vky257 | SC | white | SUV | 2022 | Volkswagen | |||
1ST CHOICE RECOVERY | 106 GARDENIA RD | MONCKS CORNER | 29461 | Repo | WYZ829 | SC | SILVER | SEDAN | 2014 | Dodge | Charger | ||
1ST CHOICE RECOVERY | 235 SHANNONWOOD DR. | MONCKS CORNER | 29461 | Repo | WZH259 | SC | SILVER | PICKUP TRUCK | 2014 | Toyota | Tundra | ||
Jacob's towing & recovery | 326 N HWY 52 | MONCKS CORNER | 29461 | Repo | wvy246 | SC | GOLD | MINI VAN | 2014 | Chrysler | Town & Country | ||
Jacob's towing & recovery | 113 pitts st | st stephen | 29431 | Repo | wrg512 | SC | white | SUV | 2014 | CHEVY | Cruze | ||
NAR SERVICES | 304 HILL ST | MONCKS CORNER | 29461 | Repo | XLF134 | SC | GOLD | SUV | 2004 | Toyota | |||
1ST CHOICE RECOVERY | 144 BRADLEY RD | MONCKS CORNER | 29461 | Repo | RSB1757 | GA | SILVER | SUV | 2019 | Jeep | |||
NAR SERVICES | 219 BONNOITT ST | MONCKS CORNER | 29461 | Repo | K4190 | SC | SILVER | PICKUP TRUCK | 2012 | CHEVY | Silverado | ||
NAR SERVICES | 205 BLACK OAK RD | BONNEAU | 29431 | Repo | RRG377 | SC | BLACK | SUV | 2019 | Dodge | Journey | ||
NAR SERVICES | 325 N HWY 52 | MONCKS CORNET | 29461 | Repo | HCL199 | MN | WHITE | MINI VAN | 2016 | Dodge | |||
NAR SERVICES | 506 LATELEAF DR | MONCKS CORNER | 29461 | Repo | XFF353 | SC | SILVER | PICKUP TRUCK | 2014 | CHEVY | Silverado 1500 | ||
1ST CHOICE RECOVERY | 116 FOXBANK PLANTATION | CBR TOWING | MONCKS CORNER | 29461 | Repo | 237AHG | SC | WHITE | VAN | 2015 | FORDD | ||
1ST CHOICE RECOVERY | 1029 elysian fields av | moncks corner | 29461 | Repo | rbe510 | SC | white | SUV | 2015 | CHEVY | |||
ASSOCIATE ASSET RECOVERY | 1521 N Main St | Summerville | 29483 | Repo | CWS8694 | GA | WHITE | SEDAN | 2021 | CHEVY | Malibu | ||
NAR SERVICES | 199 COOPER ST | MONCKS CORNER | 29461 | Repo | WAQ609 | SC | BLK | SEDAN | 2020 | KIA | |||
1ST CHOICE RECOVERY | 511 N HWY 52 | MONCKS CORNER | 29461 | Repo | WNC971 | SC | BLACK | SUV | 2020 | Nissan | Armada | ||
1ST CHOICE RECOVERY | 2240 Mendel Rivers Rd | St Stephen | 29479 | Repo | YBV237 | SC | Silver | SUV | 2013 | FordE | |||
Carolina Lender's service LLC | 124 orvin st | ST. STEPHEN | 29479 | Repo | NONE | NT | BLK | MOTORCYCLE | 2020 | HARLEY | |||
Jacob's towing & recovery | 221 bonnnoitt st | moncks corner | 29461 | Repo | none | NT | SILVER | SUV | 2013 | Ford |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function