Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style▼ | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Court | Moncks Corner | 29461 | Tow | UPD466 | SC | SILVER | SUV | 2016 | TOYT | Camry | ||
PRINCES TOWING | 100 REMBERT C DENNIS BLVD | MONCKS CORNER | 29461 | Tow | NO TAG | SC | GREEN | SUV | 2001 | Ford | Expedition | ||
1ST CHOICE RECOVERY | 600 Resinwood Rd | Moncks Corner | 29461 | Repo | UUC578 | SC | Grey | SUV | 2011 | KIA | Sorento | ||
1ST CHOICE RECOVERY | 689 SILVER MOSS DR | **ASSOCIATE ASSET RECOVERY** | MONCKS CORNER | 29461 | Repo | KJC4930 | TX | RED | SUV | 2016 | lincoln | MKZ | |
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WPZ198 | SC | BURG | SUV | 2018 | Dodge | Durango | ||
1ST CHOICE RECOVERY | 110 NORTHBRIDGE CT A5 | MONCKS CORNER | 29461 | Repo | VKQ850 | SC | BLUE | SUV | 2014 | Ford | |||
TWISTED HOOK TOWING | 2830 hwy 52 | publix | moncks corner | 29461 | Tow | na | SC | white | SUV | 2011 | Subaru | ||
T&J TOWING | 101 S LIVE OAK DR | MONCKS CORNER | 29461 | Tow | 4612QU | SC | BLUE | SUV | 2008 | Ford | Escape | ||
1ST CHOICE RECOVERY | 1003 Hwy 52 | Moncks Corner | 29461 | Repo | TUY737 | SC | BLK | SUV | 2019 | Nissan | |||
PRINCES TOWING/MC | 325 GULLEDGE ST F | MONCKS CORNER | 29461 | Repo | NSH403 | SC | BURGUNDY | SUV | 2017 | Chevrolet | Trax | ||
Jacob's towing & recovery | 108 FAIRGROUND RD LOT 27 | MONCKS CORNER | 29461 | Repo | NO TAG | NT | BLUE | SUV | 2010 | Ford | Expedition | ||
Affordable Towing & Recovery | 104 N HWY 52 | MONCKS CORNER | 29461 | Repo | NO TAG | SC | PEARL WHITE | SUV | 2015 | BUICK | |||
Carolina Coast towing | 115 S Hwy 52 | Moncks Corner | 29461 | Tow | VTX351 | SC | Yellow | SUV | 2004 | Jeep | |||
1ST CHOICE RECOVERY | 197 COOPER ST | ***MIDLAND AUTO RECOVERY*** | MONCKS CORNER | 29461 | Repo | WBP121 | SC | BLACK | SUV | 2015 | Jeep | Grand Cherokee | |
1ST CHOICE RECOVERY | 469 n hwy 52 | moncks corner | 29461 | Repo | vfb860 | SC | white | SUV | 2019 | Jeep | Compass | ||
Affordable Towing & Recovery | 739 TROTTERS LN | MONCKS CORNER | 29461 | Repo | MZR211 | SC | BLACK | SUV | 2021 | KIA | Sorento | ||
Carolina Coast towing | Parker's Foxbank | 106 Foxbank Plantation Blvd | Moncks Corner | 29461 | Tow | VTY512 | SC | Grey | SUV | 2007 | Saturn | Vue | |
Carolina Lender's service LLC | 519 HILL ST | MONCKS CORNER | 29461 | Repo | SKP924 | SC | WHITE | SUV | 2018 | Chevrolet | Equinox | ||
HIGHWAY 78 TOWING | College Park / Market Rd | Ladson | Tow | SBB923 | SC | SUV | 2002 | ACURA | MDX | ||||
PRINCES TOWING | 219 BONNOITT ST | MONCKS CORNER | 29461 | Tow | NO TAG | SC | BURG | SUV | 2009 | Chevrolet | Suburban |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function