Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State▲ | Color | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLY CITY TOWING | 464 FOXBANK PPLANTATION BLVD | MONCKS CORNER | 29461 | Tow | WJB983 | SC | BURGUNDY | PICKUP TRUCK | 1999 | Ford | |||
PRINCES TOWING | 380 N Hwy 52 | Moncks Corner | 29461 | Tow | n/a | SC | silver | SEDAN | 2013 | Dodge | Charger | ||
Carolina Coast towing | 515 E Main St | Moncks Corner | 29461 | Tow | VBT256 | SC | dark grey | SEDAN | 2016 | KIA | |||
PRINCES TOWING | 610 N HWY 52 | MONCKS CORNER | 2946 | Tow | QIT974 | SC | WHITE | PICKUP TRUCK | 2004 | CHEVY | Silverado | ||
PRINCES TOWING | 610 N HWY 52 | MONCKS CORNER | 29461 | Tow | VBY809 | SC | WHITE | PICKUP TRUCK | 2017 | RAM | 1500 | ||
1ST CHOICE RECOVERY | 2240 Mendel Rivers Rd | St Stephen | 29479 | Repo | YBV237 | SC | Silver | SUV | 2013 | FordE | |||
PRINCES TOWING | 1008 old hwy 52 | delta home pharmacy | MONCKS CORNER | 29461 | Tow | qux387 | SC | SILVER | SUV | 2007 | Toyota | ||
NAR SERVICES | 105 CAMELLIA BLOOM DR | MONCKS CORNER | 29461 | Repo | UYS240 | SC | SILVER | SUV | 2015 | Jeep | |||
Affordable Towing & Recovery | 104 Barbour Ct | Moncks Corner | 29461 | Repo | V50751 | SC | gray | SUV | 2020 | Ford | Expedition | ||
CRAWFORDS TOWING | 511 N HWY 52 | MONCKS CORNER | 29461 | Tow | 2927NS | SC | GREEN | SUV | 2002 | Toyota | |||
Jacob's towing & recovery | 103 michael mitchum way | moncks corner | 29461 | Repo | wvi357 | SC | blue | SEDAN | 2012 | Volkswagen | Passat | ||
BROOKS TOWING AND RECOVERY | 164 HOTEL ST | ST. STEPHENS | 29479 | Repo | UZZ133 | SC | GRAY | SEDAN | 2015 | CHEVY | Malibu | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WUX204 | SC | BLUE | SEDAN | 2006 | Honda | Accord | ||
1ST CHOICE RECOVERY | 610 N HWY 52 | JT TOWING | MONCKS CORNER | 29461 | Tow | NO TAG | SC | RED | SEDAN | 2013 | Dodge | ||
Jacob's towing & recovery | 101 MICHAEL MITCHUM WAY | MONCKS CORNER | 29461 | Repo | WGH349 | SC | SILVER | SEDAN | 2008 | Honda | Accord | ||
1ST CHOICE RECOVERY | 362 HICKORYWOOD DR | MONCKS CORNER | 29461 | Repo | XBM238 | SC | BURGUNDY | SEDAN | 2013 | Nissan | Altima | ||
T&J TOWING | 101 S LIVE OAK | MONCKS CORNER | 29461 | Tow | PAS173(TAG DOESNT MATCH VEH) | SC | BLK | PICKUP TRUCK | UNK | Dodge | Dakota | ||
1ST CHOICE RECOVERY | 469 n hwy 52 | moncks corner | 29461 | Repo | vfb860 | SC | white | SUV | 2019 | Jeep | Compass | ||
Affordable Towing & Recovery | 739 TROTTERS LN | MONCKS CORNER | 29461 | Repo | MZR211 | SC | BLACK | SUV | 2021 | KIA | Sorento | ||
1ST CHOICE RECOVERY | 535 BIRCHWOOD DR | ***JG TOWING*** | MONCKS CORNER | 29461 | Repo | NO TAG | SC | GRAY | SEDAN | 2010 | Honda | Accord |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function