Tow Company | Taken Address 1 | Taken Address 2 | Taken City▼ | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | VTY450 | SC | WHI | SEDAN | 2004 | Honda | Accord | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WRA820 | SC | SILVER | SEDAN | 2017 OR 2023 | Volkswagen | Jetta | ||
1ST CHOICE RECOVERY | 314 MERRIMACK BLVD | MONCKS CORNER | 29461 | Repo | TKK870 | SC | WHITE | VAN | 2019 | Dodge | |||
1ST CHOICE RECOVERY | 1003 Hwy 52 | Moncks Corner | 29461 | Repo | TUY737 | SC | BLK | SUV | 2019 | Nissan | |||
BROOKS TOWING AND RECOVERY | 2508 HIDDEN COVE DR | MONCKS CORNER | 29461 | Tow | TGU760 | SC | GREEN | PICKUP TRUCK | 1999 | CHEVY | Silverado | ||
Carolina Lender's service LLC | 745 TROTTERS LN | MONCKS CORNER | 29461 | Repo | BDH1702 | TN | GRAY | SEDAN | 2019 | Dodge | |||
Carolina Coast towing | 115 S Hwy 52 | Moncks Corner | 29461 | Tow | VTX351 | SC | Yellow | SUV | 2004 | Jeep | |||
BROOKS TOWING AND RECOVERY | 325 US HWY 52 | MONCKS CORNER | 29461 | Tow | NONE | NT | WHITE | SEDAN | 2012 | Dodge | Charger | ||
PRINCES TOWING/MC | 325 GULLEDGE ST F | MONCKS CORNER | 29461 | Repo | NSH403 | SC | BURGUNDY | SUV | 2017 | Chevrolet | Trax | ||
1ST CHOICE RECOVERY | 219 Bonoitt st | building 2 ` | Moncks Corner | 29461 | Repo | vzs617 | SC | white | SEDAN | 2015 | CHEVY | ||
BROOKS TOWING AND RECOVERY | 325 N HWY 52 | Hoover | Moncks Corner | 29449 | Tow | WEB611 | SC | RED | SEDAN | 2011 | Chrysler | 200 | |
Jacob's towing & recovery | 157 BRADLEY RD | MONCKS CORNER | 29461 | Repo | WTP698 | SC | GREY | SEDAN | 2013 | Dodge | Charger | ||
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Court | Moncks Corner | 29461 | Tow | UPD466 | SC | SILVER | SUV | 2016 | TOYT | Camry | ||
PRINCES TOWING | 100 REMBERT C DENNIS BLVD | MONCKS CORNER | 29461 | Tow | NO TAG | SC | GREEN | SUV | 2001 | Ford | Expedition | ||
1ST CHOICE RECOVERY | 600 Resinwood Rd | Moncks Corner | 29461 | Repo | UUC578 | SC | Grey | SUV | 2011 | KIA | Sorento | ||
1ST CHOICE RECOVERY | 689 SILVER MOSS DR | **ASSOCIATE ASSET RECOVERY** | MONCKS CORNER | 29461 | Repo | KJC4930 | TX | RED | SUV | 2016 | lincoln | MKZ | |
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | SZB284 | SC | RED | SEDAN | 2021 | CHEVY | |||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WPZ198 | SC | BURG | SUV | 2018 | Dodge | Durango | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WRA820 | SC | SILVER | SEDAN | 2018 | Volkswagen | Jetta | ||
1ST CHOICE RECOVERY | 110 NORTHBRIDGE CT A5 | MONCKS CORNER | 29461 | Repo | VKQ850 | SC | BLUE | SUV | 2014 | Ford |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function