Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style | Year▲ | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIREHOUSE TOWING & RECOVERY | 100 SWIFT BLVD | GOOSE CREEK | 29445 | Tow | CR82970 | IL | WHITE | SEDAN | WHITE | Ford | Fiesta | ||
PRINCES TOWING | 1009 OLD HWY 52 | MONCKS CORNER | 29461 | Tow | C848DV | GA | SEMI TRUCK | UNKNOWN | International | Semi Truck | |||
FIREHOUSE TOWING & RECOVERY | 547 Reid hill rd | MONCKS CORNER | 29461 | Tow | UNKN | SC | BLCK | TRAILER | UNKN | UNKN | |||
T&J TOWING | 101 S LIVE OAK | MONCKS CORNER | 29461 | Tow | PAS173(TAG DOESNT MATCH VEH) | SC | BLK | PICKUP TRUCK | UNK | Dodge | Dakota | ||
PRINCES TOWING/MC | 1013 OLD HWY 52 | MONCKS CORNER | 29461 | Tow | 3830303 | ME | BLACK | CHASSIE | UNK | CIMC | SZJ 9340TJZ73 | ||
PRINCES TOWING | 113 WEEPING CYPRESS DR | MONCKS CORNER | 29461 | Tow | NONE | NT | TAN | SEDAN | UN | Mazda | |||
Carolina Lender's service LLC | 308 Blue Mountain dr | Moncks corner | 29461 | Repo | vky257 | SC | white | SUV | 2022 | Volkswagen | |||
ALL WAYS TOWING LLC | CANE BAY BLVD / FAIR WINDS BLVD | SU7MMERVILLE | Tow | 55BY516 | AL | WHITE | SUV | 2021 | Toyota | Rav4 | |||
C&J TOWING | OLD DAIRY AND MOORETOWN RD | IN THE WOODS | MONCKS CORNER | 29461 | Tow | WBX241 | SC | WHITE | SEDAN | 2021 | KIA | K5 | |
PRINCES TOWING | 108 Hwy 52 | Moncks Corner | 29461 | Tow | na | TT | blue | PICKUP TRUCK | 2021 | Ford | |||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | SZB284 | SC | RED | SEDAN | 2021 | CHEVY | |||
Carolina Lender's service LLC | 219 Bonnoit st | Moncks Corner | 29461 | Repo | 1443PF | SC | BLUE | SEDAN | 2021 | Nissan | Altima | ||
1ST CHOICE RECOVERY | 109 Hood St B7 | St Stephen | Repo | UGG379 | SC | White | SEDAN | 2021 | Volkswagen | Jetta | |||
Carolina Lender's service LLC | 219 Church rd | St Stephen | 29479 | Repo | ugk436 | SC | white | SUV | 2021 | Chevrolet | Trax | ||
Affordable Towing & Recovery | 136 WACCAMAW CIR | MONCKS CORNER | 29461 | Repo | VFL518 | SC | BLUE | 4 DOOR | 2021 | Nissan | Versa | ||
Affordable Towing & Recovery | 739 TROTTERS LN | MONCKS CORNER | 29461 | Repo | MZR211 | SC | BLACK | SUV | 2021 | KIA | Sorento | ||
ASSOCIATE ASSET RECOVERY | 1521 N Main St | Summerville | 29483 | Repo | CWS8694 | GA | WHITE | SEDAN | 2021 | CHEVY | Malibu | ||
Carolina Lender's service LLC | 124 orvin st | ST. STEPHEN | 29479 | Repo | NONE | NT | BLK | MOTORCYCLE | 2020 | HARLEY | |||
Affordable Towing & Recovery | 104 Barbour Ct | Moncks Corner | 29461 | Repo | V50751 | SC | gray | SUV | 2020 | Ford | Expedition | ||
NAR SERVICES | 199 COOPER ST | MONCKS CORNER | 29461 | Repo | WAQ609 | SC | BLK | SEDAN | 2020 | KIA |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function