Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color▲ | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRINCES TOWING/MC | 325 GULLEDGE ST F | MONCKS CORNER | 29461 | Repo | NSH403 | SC | BURGUNDY | SUV | 2017 | Chevrolet | Trax | ||
HOLY CITY TOWING | 464 FOXBANK PPLANTATION BLVD | MONCKS CORNER | 29461 | Tow | WJB983 | SC | BURGUNDY | PICKUP TRUCK | 1999 | Ford | |||
1ST CHOICE RECOVERY | 362 HICKORYWOOD DR | MONCKS CORNER | 29461 | Repo | XBM238 | SC | BURGUNDY | SEDAN | 2013 | Nissan | Altima | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WPZ198 | SC | BURG | SUV | 2018 | Dodge | Durango | ||
PRINCES TOWING | 219 BONNOITT ST | MONCKS CORNER | 29461 | Tow | NO TAG | SC | BURG | SUV | 2009 | Chevrolet | Suburban | ||
110 northbridge ct apt e7 | Moncks Corner | 29461 | Repo | beq780 | SC | brown | SUV | 2010 | Ford | Explorer | |||
IN-N-OUT Towing and Recovery | 5000 HARBOUR LAKE DRIVE | GOOSE CREEK | 29445 | Repo | UDA 794 | SC | BLUE | SEDAN | 2013 | Hyundai | Sonata | ||
1ST CHOICE RECOVERY | 110 NORTHBRIDGE CT A5 | MONCKS CORNER | 29461 | Repo | VKQ850 | SC | BLUE | SUV | 2014 | Ford | |||
T&J TOWING | 101 S LIVE OAK DR | MONCKS CORNER | 29461 | Tow | 4612QU | SC | BLUE | SUV | 2008 | Ford | Escape | ||
Jacob's towing & recovery | 108 FAIRGROUND RD LOT 27 | MONCKS CORNER | 29461 | Repo | NO TAG | NT | BLUE | SUV | 2010 | Ford | Expedition | ||
PRINCES TOWING | 108 Hwy 52 | Moncks Corner | 29461 | Tow | na | TT | blue | PICKUP TRUCK | 2021 | Ford | |||
FIREHOUSE TOWING & RECOVERY | 110 NorthBridge CT | Moncks Corner | 29461 | Tow | WPC963 | SC | Blue | SEDAN | 2011 | Hyundai | Sonata | ||
1ST CHOICE RECOVERY | 1003 hwy 777 | 555 | Moncks Corner | 29445 | Repo | TEST | TN | blue | MINI VAN | 2008 | KIA | Integra | |
Carolina Lender's service LLC | 219 Bonnoit st | Moncks Corner | 29461 | Repo | 1443PF | SC | BLUE | SEDAN | 2021 | Nissan | Altima | ||
2174 Mendel Rivers Rd | St Stephen | 29479 | Repo | REJ203 | SC | Blue | PICKUP TRUCK | 2008 | Dodge | 1500 | |||
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Court | Moncks Corner | 29461 | Repo | TEF189 | SC | Blue | SUV | 2012 | Honda | CR-V | ||
1ST CHOICE RECOVERY | 319 Merrimack Blvd | Moncks Corner | 29461 | Repo | QKI820 | SC | BLUE | 4 DOOR | 2014 | Volkswagen | Jetta | ||
Terry's Towing | 313 CANAL STREET | BONNEAU | 29431 | Tow | NO TAG | BLUE | SEDAN | 2018 | KIA | ||||
1519 red bank rd | goose creek rfd | 29445 | Tow | PUY696 | SC | Blue | PICKUP TRUCK | 2002 | GMC | Sierra | |||
Affordable Towing & Recovery | 136 WACCAMAW CIR | MONCKS CORNER | 29461 | Repo | VFL518 | SC | BLUE | 4 DOOR | 2021 | Nissan | Versa |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function