Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style▼ | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLY CITY TOWING | 523 Foxbank Plantation Blvd | Moncks Corner | 29461 | Tow | DIDNT HAVE ONE | SC | PURPLE | SEDAN | 1999 | Honda | Accord | ||
Charleston Towing & Roadside | 1115 PICKETT ST | MONCKS CORNER | 29461 | Tow | VUM992 | SC | UNK | SEDAN | 2007 | GMC | Yukon | ||
1ST CHOICE RECOVERY | 110 PATE ST 3 | Hook and Book Recovery | MONCKS CORNER | 29461 | Tow | RPV729 | SC | GOLD | SEDAN | 2010 | BUICK | Lacrosse | |
CRAWFORDS TOWING | 108 Fairgrounds rd | Lot 26 | Moncks Corner | 29461 | Tow | 6302RC | SC | GREY | SEDAN | 2003 | Honda | Accord | |
B&M TOWING | 1487 MAIN ST | BONNEAU | 29431 | Tow | MAB634 | SC | BLACK | SEDAN | 2011 | Dodge | |||
IN-N-OUT Towing and Recovery | 5000 HARBOUR LAKE DRIVE | GOOSE CREEK | 29445 | Repo | UDA 794 | SC | BLUE | SEDAN | 2013 | Hyundai | Sonata | ||
C&J TOWING | OLD DAIRY AND MOORETOWN RD | IN THE WOODS | MONCKS CORNER | 29461 | Tow | WBX241 | SC | WHITE | SEDAN | 2021 | KIA | K5 | |
PRINCES TOWING | 100 rembert c dennis blvd | moncks corner | 29461 | Tow | qfn367 | SC | silver | SEDAN | 2007 | Chevrolet | 300 | ||
HOLY CITY TOWING | 601 N HWY 52 | Moncks Corner | Tow | VYL590 | SC | SILVER | SEDAN | 2007 | Chevrolet | Cobalt | |||
PRINCES TOWING | 380 N Hwy 52 | Moncks Corner | 29461 | Tow | n/a | SC | silver | SEDAN | 2013 | Dodge | Charger | ||
ASSOCIATE ASSET RECOVERY | 1521 N Main St | Summerville | 29483 | Repo | CWS8694 | GA | WHITE | SEDAN | 2021 | CHEVY | Malibu | ||
Carolina Coast towing | 515 E Main St | Moncks Corner | 29461 | Tow | VBT256 | SC | dark grey | SEDAN | 2016 | KIA | |||
Charleston Towing & Roadside | 403 white bluff ct | MONCKS CORNER | 29461 | Repo | WAW543 | SC | WHITE | SEDAN | 2016 | CHEVY | |||
PRINCES TOWING | 113 weeping cypress | MONCKS CORNER | 29461 | Tow | NONE | NT | white | SEDAN | 2008 | Honda | Accord | ||
PRINCES TOWING | 113 WEEPING CYPRESS DR | MONCKS CORNER | 29461 | Tow | NONE | NT | TAN | SEDAN | UN | Mazda | |||
HOLY CITY TOWING | 1100 elysian fields av | MONCKS CORNER | 29461 | Tow | non | NT | blk | SEDAN | 2015 | CHEVOLET | Sonic | ||
T&J TOWING | 1003 FRENCH SANTEE RD | JAMESTOWN | 29453 | Tow | NONE | NT | BLUE | SEDAN | 2007 | CHEVY | |||
1ST CHOICE RECOVERY | 2000 EPSON PLANTATION DR | MONCKS CORNER | 29461 | Repo | WKS144 | SC | SILVER | SEDAN | 2006 | Honda | Accord | ||
FIREHOUSE TOWING & RECOVERY | 179 bradley rd | moncks corner | 29461 | Tow | wki250 | SC | blue | SEDAN | 2007 | Hyundai | Elantra | ||
1ST CHOICE RECOVERY | 413 DRIVE IN LANE SUITE A | MONCKS CORNER | 29461 | Tow | UNKWN | SC | BLACK | SEDAN | 20143 | Ford |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function