Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip▲ | Tow Type | Tag Number | Tag State | Color | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRINCES TOWING | 108 Hwy 52 | Moncks Corner | 29461 | Tow | na | TT | blue | PICKUP TRUCK | 2021 | Ford | |||
PRINCES TOWING | 108 HWY 52 | MONCKS CORNER | 29461 | Tow | NO TAG | NT | WHITE | SEDAN | 2016 | CHEVOLET | Malibu | ||
1ST CHOICE RECOVERY | 105 MICHAEL MITCHUM WAY UNIT B | MONCKS CORNER | 29461 | Repo | 3625RE | SC | WHITE | SEDAN | 2011 | MERCEDES | |||
Jacob's towing & recovery | 110 Northbridge Ct | Moncks Corner | 29461 | Repo | WUT174 | SC | BLACK | SEDAN | 2013 | CHEVY | Cruze | ||
HOLY CITY TOWING | 119 Foxbank Plantation | Moncks Corner | 29461 | Tow | no tag | SC | N/A | 2 DOOR | 2000 | Ford | Mustang | ||
FIREHOUSE TOWING & RECOVERY | 110 NorthBridge CT | Moncks Corner | 29461 | Tow | WPC963 | SC | Blue | SEDAN | 2011 | Hyundai | Sonata | ||
Affordable Towing & Recovery | 235 Shannonwood | MONCKS CORNER | 29461 | Repo | VBW 950 | SC | SILVER | PICKUP TRUCK | 2014 | Toyota | Tundra | ||
1ST CHOICE RECOVERY | 1304 STERLING OAK DR | ASSOCIATE ASSET RECOVERY, ACTUAL TOW COMP | MONCKS CORNER | 29461 | Repo | QLP829 | SC | GOLD | PICKUP TRUCK | 2014 | CHEVY | Silverado | |
Affordable Towing & Recovery | 446 BIRCHWOOD DR | MONCKS CORNER | 29461 | Repo | TVM 557 | SC | GOLD | SEDAN | 2014 | Ford | |||
FIREHOUSE TOWING & RECOVERY | 110 NorthBridge Ct | Moncks Corner | 29461 | Tow | Paper Tag CQ0616Y | SC | Silver | SEDAN | 2006 | Chev | Equinox | ||
FIREHOUSE TOWING & RECOVERY | 110 NorthBridge Ct | Moncks Corner | 29461 | Tow | LRS743 | SC | RED | SEDAN | 2015 | Niss | Versa | ||
PRINCES TOWING | 1013 OLD HWY 52 | MONCKS CORNER | 29461 | Tow | AC7751 | OK | WHITE | TRAILER | 2018 | Hyundai | |||
1ST CHOICE RECOVERY | 522 E MAIN ST | MONCKS CORNER | 29461 | Repo | SNR958 | SC | silver | PICKUP TRUCK | 2011 | CHEVY | |||
PRINCES TOWING | 610 N HWY 52 | MONCKS CORNER | 29461 | Tow | VBY809 | SC | WHITE | PICKUP TRUCK | 2017 | RAM | 1500 | ||
1ST CHOICE RECOVERY | 2000 EPSON PLANTATION DR | MONCKS CORNER | 29461 | Repo | WKS144 | SC | SILVER | SEDAN | 2006 | Honda | Accord | ||
PLATINUM | PREMIER AUTO PLEX REPO | TAILRACE DRIVE | moncks corner | 29461 | Repo | kpu868 | SC | black | SEDAN | 2008 | Honda | Accord | |
PRINCES TOWING | 550 W MAIN ST | MONCKS CORNER | 29461 | Tow | JKA513 | SC | BLACK | PICKUP TRUCK | 2004 | GMC | Sierra | ||
FIREHOUSE TOWING & RECOVERY | 2501 Hidden Cove Dr | Moncks Corner | 29461 | Tow | P694294274 | SC | Green | PICKUP TRUCK | 2003 | Toyota | |||
NAR SERVICES | 304 HILL ST | MONCKS CORNER | 29461 | Repo | XLF134 | SC | GOLD | SUV | 2004 | Toyota | |||
1ST CHOICE RECOVERY | 144 BRADLEY RD | MONCKS CORNER | 29461 | Repo | RSB1757 | GA | SILVER | SUV | 2019 | Jeep |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function