Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style▲ | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRINCES TOWING | 325 N HWY 52 | Moncks Corner | 29461 | Tow | 037065V | FL | BLUE | SEDAN | 2006 | Mazda | Cooper | ||
FIREHOUSE TOWING & RECOVERY | 179 Bradley Rd | moncks coroner | 29461 | Tow | xtq624 | GA | grey/blk | SEDAN | 2016 | Nissan | Altima | ||
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Ct | Moncks Corner | 29461 | Tow | NWD179 | SC | Gray | SEDAN | 2016 | Ford | Fusion | ||
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Ct | Moncks Corner | 29461 | Tow | VXT9315 | VA | Gray | SEDAN | 2017 | Volkswagen | Jetta | ||
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Ct. | Moncks Corner | 29461 | Tow | ugl618 | SC | GREY | SEDAN | 2017 | Nissan | Sentra | ||
Carolina Lender's service LLC | 380 Coaxum Rd | MONCKS CORNER | 29461 | Repo | none | NT | RED | SEDAN | 2014 | Nissan | Altima | ||
FIREHOUSE TOWING & RECOVERY | 179 Bradley Rd | Moncks Corner | 29461 | Tow | PEB103 | SC | Gold | SEDAN | 2004 | Isuzu | Ascend | ||
FIREHOUSE TOWING & RECOVERY | 179 Bradley Rd | Moncks Corner | 29461 | Tow | VFB616 | SC | Black | SEDAN | 2019 | Nissan | Sentra | ||
FIREHOUSE TOWING & RECOVERY | 179 Bradley Rd | Moncks Corner | 29461 | Tow | vpv893 | SC | black | SEDAN | 2006 | Honda | Civic | ||
FIREHOUSE TOWING & RECOVERY | 179 BradleyRd | Moncks Corner | 29461 | Tow | VWE778 | SC | white | SEDAN | 2013 | Nissan | Altima | ||
1ST CHOICE RECOVERY | 319 MERRIMACK BLVD | MONCKS CORNER | 29461 | Repo | TJA124 | SC | SILVER | SEDAN | 2016 | Mazda | 3 | ||
HOLY CITY TOWING | 111 Pate st. | Moncks Corner | 29461 | Tow | 7396QJ | SC | GREEN/TEAL | SEDAN | 2007 | Ford | 500 | ||
PRINCES TOWING | 124 Lamplighter Ln | SUMMERVILLE | 29483 | Tow | MXG871 | SC | GREY | SEDAN | 2003 | ACURA | MDX | ||
319 MERRIMACK BLVD | MONCKS CORNER | 29461 | Repo | QRF456 | SC | WHITE | SEDAN | 2009 | Lexus | RX | |||
2000 EPSON PLANTATION DR | MONCKS CORNER | Repo | HYU828 | SC | WHT | SEDAN | 2012 | KIA | Forte | ||||
NATIONAL ASSET RECOVERY | 136 KIMBERTON AVENUE | Moncks Corner | 29461 | Repo | UID438 | SC | SEDAN | 2013 | Hyundai | Azera | |||
Terry's Towing | 313 CANAL STREET | BONNEAU | 29431 | Tow | NO TAG | BLUE | SEDAN | 2018 | KIA | ||||
PRINCES TOWING | 100 rembert c dennis blvd | moncks corner | 29461 | Tow | qfn367 | SC | silver | SEDAN | 2007 | Chevrolet | 300 | ||
IN-N-OUT Towing and Recovery | 448 BIRCHWOOD DR | MONCKS CORNER | 29461 | Tow | E0213JJ- TEMP | SC | SILVER | SEDAN | 2011 | Ford | Mustang | ||
Affordable Towing & Recovery | 101 MICHAEL MITCHUM WAY A | MONCKS CORNER | 29461 | Repo | NUZ116 | SC | SILVER | SEDAN | 2012 | Nissan | Altima |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function