Tow Company | Taken Address 1 | Taken Address 2 | Taken City▼ | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIREHOUSE TOWING & RECOVERY | 2501 Hidden Cove Dr | Moncks Corner | 29461 | Tow | P694294274 | SC | Green | PICKUP TRUCK | 2003 | Toyota | |||
Jacob's towing & recovery | 157 BRADLEY RD | MONCKS CORNER | 29461 | Repo | WTP698 | SC | GREY | SEDAN | 2013 | Dodge | Charger | ||
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Court | Moncks Corner | 29461 | Tow | UPD466 | SC | SILVER | SUV | 2016 | TOYT | Camry | ||
PRINCES TOWING | 100 REMBERT C DENNIS BLVD | MONCKS CORNER | 29461 | Tow | NO TAG | SC | GREEN | SUV | 2001 | Ford | Expedition | ||
1ST CHOICE RECOVERY | 600 Resinwood Rd | Moncks Corner | 29461 | Repo | UUC578 | SC | Grey | SUV | 2011 | KIA | Sorento | ||
1ST CHOICE RECOVERY | 689 SILVER MOSS DR | **ASSOCIATE ASSET RECOVERY** | MONCKS CORNER | 29461 | Repo | KJC4930 | TX | RED | SUV | 2016 | lincoln | MKZ | |
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | SZB284 | SC | RED | SEDAN | 2021 | CHEVY | |||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WPZ198 | SC | BURG | SUV | 2018 | Dodge | Durango | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WRA820 | SC | SILVER | SEDAN | 2018 | Volkswagen | Jetta | ||
1ST CHOICE RECOVERY | 110 NORTHBRIDGE CT A5 | MONCKS CORNER | 29461 | Repo | VKQ850 | SC | BLUE | SUV | 2014 | Ford | |||
IN-N-OUT Towing and Recovery | 1000 epson plantation dr | Moncks corner | 29461 | Tow | txh177 | SC | black | SEDAN | 2013 | Honda | Accord | ||
T&J TOWING | 101 S LIVE OAK DR | MONCKS CORNER | 29461 | Tow | 4612QU | SC | BLUE | SUV | 2008 | Ford | Escape | ||
1ST CHOICE RECOVERY | 303 fairlawn dr | moncks corner | 29461 | Repo | WZI351 | SC | WHITE | PICKUP TRUCK | 2009 | Ford | |||
TWISTED HOOK TOWING | 2830 hwy 52 | publix | moncks corner | 29461 | Tow | na | SC | white | SUV | 2011 | Subaru | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WVG916 | SC | BLK | SEDAN | 2018 | Nissan | Versa | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | VTY450 | SC | WHI | SEDAN | 2004 | Honda | Accord | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WRA820 | SC | SILVER | SEDAN | 2017 OR 2023 | Volkswagen | Jetta | ||
1ST CHOICE RECOVERY | 314 MERRIMACK BLVD | MONCKS CORNER | 29461 | Repo | TKK870 | SC | WHITE | VAN | 2019 | Dodge | |||
1ST CHOICE RECOVERY | 1003 Hwy 52 | Moncks Corner | 29461 | Repo | TUY737 | SC | BLK | SUV | 2019 | Nissan | |||
BROOKS TOWING AND RECOVERY | 2508 HIDDEN COVE DR | MONCKS CORNER | 29461 | Tow | TGU760 | SC | GREEN | PICKUP TRUCK | 1999 | CHEVY | Silverado |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function