Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip▲ | Tow Type | Tag Number | Tag State | Color | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST CHOICE RECOVERY | 116 FOXBANK PLANTATION | CBR TOWING | MONCKS CORNER | 29461 | Repo | 237AHG | SC | WHITE | VAN | 2015 | FORDD | ||
1ST CHOICE RECOVERY | 1029 elysian fields av | moncks corner | 29461 | Repo | rbe510 | SC | white | SUV | 2015 | CHEVY | |||
1ST CHOICE RECOVERY | 413 DRIVE IN LANE SUITE A | MONCKS CORNER | 29461 | Tow | UNKWN | SC | BLACK | SEDAN | 20143 | Ford | |||
Jacob's towing & recovery | 326 N HWY 52 | MONCKS CORNER | 29461 | Repo | wvy246 | SC | GOLD | MINI VAN | 2014 | Chrysler | Town & Country | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WUX204 | SC | BLUE | SEDAN | 2006 | Honda | Accord | ||
1ST CHOICE RECOVERY | 610 N HWY 52 | JT TOWING | MONCKS CORNER | 29461 | Tow | NO TAG | SC | RED | SEDAN | 2013 | Dodge | ||
Jacob's towing & recovery | 101 MICHAEL MITCHUM WAY | MONCKS CORNER | 29461 | Repo | WGH349 | SC | SILVER | SEDAN | 2008 | Honda | Accord | ||
1ST CHOICE RECOVERY | 362 HICKORYWOOD DR | MONCKS CORNER | 29461 | Repo | XBM238 | SC | BURGUNDY | SEDAN | 2013 | Nissan | Altima | ||
T&J TOWING | 101 S LIVE OAK | MONCKS CORNER | 29461 | Tow | PAS173(TAG DOESNT MATCH VEH) | SC | BLK | PICKUP TRUCK | UNK | Dodge | Dakota | ||
1ST CHOICE RECOVERY | 469 n hwy 52 | moncks corner | 29461 | Repo | vfb860 | SC | white | SUV | 2019 | Jeep | Compass | ||
Affordable Towing & Recovery | 739 TROTTERS LN | MONCKS CORNER | 29461 | Repo | MZR211 | SC | BLACK | SUV | 2021 | KIA | Sorento | ||
1ST CHOICE RECOVERY | 535 BIRCHWOOD DR | ***JG TOWING*** | MONCKS CORNER | 29461 | Repo | NO TAG | SC | GRAY | SEDAN | 2010 | Honda | Accord | |
Carolina Lender's service LLC | 109 PATE ST | LOT 2 | MONCKS CORNER | 29461 | Repo | 503247 | DE | BLACK | SEDAN | 2019 | Nissan | Altima | |
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | PRIVATE PROPERTY TOW | MONCKS CORNER | 29461 | Tow | JK1005M | SC | WHITE | SEDAN | 2004 | Ford | Mustang | |
CRAWFORDS TOWING | 511 N HWY 52 | MONCKS CORNER | 29461 | Tow | NO TAGS | SC | GREY | PICKUP TRUCK | 2004 | Nissan | Titan | ||
CRAWFORDS TOWING | 511 N HWY 52 | MONCKS CORNER | 29461 | Tow | NO TAG | SC | WHITE | SEDAN | 2006 | Nissan | Maxima | ||
T&J TOWING | 101 S LIVE OAK DR | MONCKS CORNER | 29461 | Tow | 4612QU | SC | BLUE | SUV | 2008 | Ford | Escape | ||
1ST CHOICE RECOVERY | 303 fairlawn dr | moncks corner | 29461 | Repo | WZI351 | SC | WHITE | PICKUP TRUCK | 2009 | Ford | |||
TWISTED HOOK TOWING | 2830 hwy 52 | publix | moncks corner | 29461 | Tow | na | SC | white | SUV | 2011 | Subaru | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WVG916 | SC | BLK | SEDAN | 2018 | Nissan | Versa |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function