Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color▼ | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRINCES TOWING/MC | 1013 OLD HWY 52 | MONCKS CORNER | 29461 | Tow | UB11628 | TN | ORANGE | CHASSIE | 2017 | CIMC | SZJ 934QTJV75 | ||
Affordable Towing & Recovery | 104 N HWY 52 | MONCKS CORNER | 29461 | Repo | NO TAG | SC | PEARL WHITE | SUV | 2015 | BUICK | |||
HOLY CITY TOWING | 523 Foxbank Plantation Blvd | Moncks Corner | 29461 | Tow | DIDNT HAVE ONE | SC | PURPLE | SEDAN | 1999 | Honda | Accord | ||
102 s hwy 52 | Moncks Corner | 29461 | Repo | VWG120 | SC | Red | SUV | 2013 | Jeep | Compass | |||
Affordable Towing & Recovery | 1514 MAIN STREET | PLANET AUTOMOTIVE | BONNEAU | 29431 | Repo | NONE | SC | RED | SEDAN | 2008 | Chrysler | ||
FIREHOUSE TOWING & RECOVERY | 110 NorthBridge Ct | Moncks Corner | 29461 | Tow | LRS743 | SC | RED | SEDAN | 2015 | Niss | Versa | ||
1ST CHOICE RECOVERY | 689 SILVER MOSS DR | **ASSOCIATE ASSET RECOVERY** | MONCKS CORNER | 29461 | Repo | KJC4930 | TX | RED | SUV | 2016 | lincoln | MKZ | |
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | SZB284 | SC | RED | SEDAN | 2021 | CHEVY | |||
BROOKS TOWING AND RECOVERY | 325 N HWY 52 | Hoover | Moncks Corner | 29449 | Tow | WEB611 | SC | RED | SEDAN | 2011 | Chrysler | 200 | |
PRINCES TOWING/MC | 1013 OLD HWY 52 | MONCKS CORNER | 29461 | Tow | 3432870 | ME | red | CHASSIE | 1981 | Ace240 | |||
PRINCES TOWING/MC | 1013 OLD HWY 52 | MONCKS CORNER | 29461 | Tow | P778366 | SC | RED | SEMI TRUCK | 2007 | Freightliner | CS10 120 | ||
IN-N-OUT Towing and Recovery | 1142 Huger Street | Moncks Corner | 29461 | Repo | TFL463 | SC | RED | PICKUP TRUCK | 2007 | Ford | F-150 | ||
1ST CHOICE RECOVERY | 216 Broughton Rd | Moncks Corner | 29461 | Repo | QVS453 | SC | RED | SEDAN | 1997 | Honda | Accord | ||
1ST CHOICE RECOVERY | 319 Fox Ridge ln | Moncks Corner | 29461 | Repo | 174379w | SC | red | PICKUP TRUCK | 2020 | Ford | F-150 | ||
Terry's Towing | 1003 US HWY 52 | MONCKS CORNER | 29461 | Tow | REK297 | SC | RED | PICKUP TRUCK | 1999 | Dodge | Dakota | ||
FIREHOUSE TOWING & RECOVERY | 179 BRADLEY RD. | MONCKS CORNER | 29461 | Tow | TQB570 | SC | RED | SUV | 2015 | KIA | Sorento | ||
Carolina Lender's service LLC | 380 Coaxum Rd | MONCKS CORNER | 29461 | Repo | none | NT | RED | SEDAN | 2014 | Nissan | Altima | ||
1ST CHOICE RECOVERY | 610 N HWY 52 | JT TOWING | MONCKS CORNER | 29461 | Tow | NO TAG | SC | RED | SEDAN | 2013 | Dodge | ||
FIREHOUSE TOWING & RECOVERY | 119 sugeree drive | MONCKS CORNER | 29461 | Tow | VGP860 | SC | SIL | SEDAN | 2002 | Volkswagen | Tiguan | ||
FIREHOUSE TOWING & RECOVERY | 179 BRADLEY RD. | MONCKS CORNER | 29461 | Tow | DUV366 | SC | SILVER | VAN | 2005 | Chrysler | Town & Country |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function