Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color▼ | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRINCES TOWING/MC | 325 GULLEDGE ST F | MONCKS CORNER | 29461 | Repo | NSH403 | SC | BURGUNDY | SUV | 2017 | Chevrolet | Trax | ||
FIREHOUSE TOWING & RECOVERY | 110 northbridge courts | moncks corner | Tow | TSE456 | SC | BURGUNDY | SUV | Chevrolet | Trail Blazer | ||||
HOLY CITY TOWING | 464 FOXBANK PPLANTATION BLVD | MONCKS CORNER | 29461 | Tow | WJB983 | SC | BURGUNDY | PICKUP TRUCK | 1999 | Ford | |||
1ST CHOICE RECOVERY | 362 HICKORYWOOD DR | MONCKS CORNER | 29461 | Repo | XBM238 | SC | BURGUNDY | SEDAN | 2013 | Nissan | Altima | ||
HOLY CITY TOWING | 105 CARRIAGE CRT | SUMMERVILLE | 29483 | Tow | TRUAUTO | SC | BURGUNDY/BLACK | SUV | 2003 | HUMMER | H2 | ||
Carolina Coast towing | 515 E Main St | Moncks Corner | 29461 | Tow | VBT256 | SC | dark grey | SEDAN | 2016 | KIA | |||
Jacob's towing & recovery | 326 N HWY 52 | MONCKS CORNER | 29461 | Repo | wvy246 | SC | GOLD | MINI VAN | 2014 | Chrysler | Town & Country | ||
NAR SERVICES | 304 HILL ST | MONCKS CORNER | 29461 | Repo | XLF134 | SC | GOLD | SUV | 2004 | Toyota | |||
FIREHOUSE TOWING & RECOVERY | 179 Bradley Rd | Moncks Corner | 29461 | Tow | PEB103 | SC | Gold | SEDAN | 2004 | Isuzu | Ascend | ||
T&J TOWING | 104 Behrman St | Moncks Corner | 29461 | Tow | MTS113 | SC | Gold | SEDAN | 2008 | KIA | Sorento | ||
PRINCES TOWING | 415 S LIVE OAK DR | MONCKS CORNER | 29461 | Tow | NO TAG | GOLD | SUV | 2003 | Nissan | Murano | |||
1ST CHOICE RECOVERY | 109 HOOD ST. | ST STEPHEN | 29479 | Repo | TQI198 | SC | GOLD | VAN | 2005 | Chrysler | Town & Country | ||
1ST CHOICE RECOVERY | 1304 STERLING OAK DR | ASSOCIATE ASSET RECOVERY, ACTUAL TOW COMP | MONCKS CORNER | 29461 | Repo | QLP829 | SC | GOLD | PICKUP TRUCK | 2014 | CHEVY | Silverado | |
Affordable Towing & Recovery | 446 BIRCHWOOD DR | MONCKS CORNER | 29461 | Repo | TVM 557 | SC | GOLD | SEDAN | 2014 | Ford | |||
1ST CHOICE RECOVERY | 110 PATE ST 3 | Hook and Book Recovery | MONCKS CORNER | 29461 | Tow | RPV729 | SC | GOLD | SEDAN | 2010 | BUICK | Lacrosse | |
PRINCES TOWING | 109 MAYWOOD DR | MONCKS CORNER | 29461 | Tow | 17794N3 | CA | GOLD OR SILVER | PICKUP TRUCK | 2019 | Ford | F-150 | ||
FIREHOUSE TOWING & RECOVERY | 179 Bradley Rd | Moncks Corner | 29461 | Tow | SLH534 | SC | Goldish | PICKUP TRUCK | 2003 | GMC | Yukon | ||
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Ct | Moncks Corner | 29461 | Tow | NWD179 | SC | Gray | SEDAN | 2016 | Ford | Fusion | ||
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Ct | Moncks Corner | 29461 | Tow | VXT9315 | VA | Gray | SEDAN | 2017 | Volkswagen | Jetta | ||
FIREHOUSE TOWING & RECOVERY | 110 Northbridge | Moncks Corner | 29461 | Tow | VLW939 | SC | gray | SEDAN | 2005 | Toyota | Camry |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function