Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color | Style | Year | Make | Model▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRAWFORDS TOWING | 108 Fairgrounds rd | Lot 26 | Moncks Corner | 29461 | Tow | 6302RC | SC | GREY | SEDAN | 2003 | Honda | Accord | |
IN-N-OUT Towing and Recovery | 1000 epson plantation dr | Moncks corner | 29461 | Tow | txh177 | SC | black | SEDAN | 2013 | Honda | Accord | ||
PLATINUM | PREMIER AUTO PLEX REPO | TAILRACE DRIVE | moncks corner | 29461 | Repo | kpu868 | SC | black | SEDAN | 2008 | Honda | Accord | |
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | VTY450 | SC | WHI | SEDAN | 2004 | Honda | Accord | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WUX204 | SC | BLUE | SEDAN | 2006 | Honda | Accord | ||
Jacob's towing & recovery | 101 MICHAEL MITCHUM WAY | MONCKS CORNER | 29461 | Repo | WGH349 | SC | SILVER | SEDAN | 2008 | Honda | Accord | ||
1ST CHOICE RECOVERY | 535 BIRCHWOOD DR | ***JG TOWING*** | MONCKS CORNER | 29461 | Repo | NO TAG | SC | GRAY | SEDAN | 2010 | Honda | Accord | |
PRINCES TOWING | 113 weeping cypress | MONCKS CORNER | 29461 | Tow | NONE | NT | white | SEDAN | 2008 | Honda | Accord | ||
1ST CHOICE RECOVERY | 2000 EPSON PLANTATION DR | MONCKS CORNER | 29461 | Repo | WKS144 | SC | SILVER | SEDAN | 2006 | Honda | Accord | ||
PRINCES TOWING/MC | 1013 OLD HWY 52 | MONCKS CORNER | 29461 | Tow | 3432870 | ME | red | CHASSIE | 1981 | Ace240 | |||
FIREHOUSE TOWING & RECOVERY | 179 Bradley rd | moncks corner | 29461 | Tow | tnx125 | SC | GRY | SEDAN | 2003 | Nissan | Altima | ||
Carolina Lender's service LLC | 219 Bonnoit st | Moncks Corner | 29461 | Repo | 1443PF | SC | BLUE | SEDAN | 2021 | Nissan | Altima | ||
Affordable Towing & Recovery | 101 MICHAEL MITCHUM WAY A | MONCKS CORNER | 29461 | Repo | NUZ116 | SC | SILVER | SEDAN | 2012 | Nissan | Altima | ||
FIREHOUSE TOWING & RECOVERY | 179 Bradley Rd | moncks coroner | 29461 | Tow | xtq624 | GA | grey/blk | SEDAN | 2016 | Nissan | Altima | ||
Carolina Lender's service LLC | 380 Coaxum Rd | MONCKS CORNER | 29461 | Repo | none | NT | RED | SEDAN | 2014 | Nissan | Altima | ||
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Ct | Moncks Corner | 29461 | Tow | PBR679 | SC | blcack | SEDAN | 2017 | Nissan | Altima | ||
FIREHOUSE TOWING & RECOVERY | 179 BradleyRd | Moncks Corner | 29461 | Tow | VWE778 | SC | white | SEDAN | 2013 | Nissan | Altima | ||
1ST CHOICE RECOVERY | 362 HICKORYWOOD DR | MONCKS CORNER | 29461 | Repo | XBM238 | SC | BURGUNDY | SEDAN | 2013 | Nissan | Altima | ||
Carolina Lender's service LLC | 109 PATE ST | LOT 2 | MONCKS CORNER | 29461 | Repo | 503247 | DE | BLACK | SEDAN | 2019 | Nissan | Altima | |
1ST CHOICE RECOVERY | 511 N HWY 52 | MONCKS CORNER | 29461 | Repo | WNC971 | SC | BLACK | SUV | 2020 | Nissan | Armada |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function