Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip▲ | Tow Type | Tag Number | Tag State | Color | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST CHOICE RECOVERY | 108 S HWY 52 | TRU AUTO | MONCKS CORNER | 29461 | Repo | VIR169 | SC | WHITE | SUV | 2017 | MERCEDES-BENZ | ||
HOLY CITY TOWING | 542 PENDLETON DR | MONCKS CORNER | 29461 | Tow | WUX509 | SC | SILVER | SEDAN | 2008 | Nissan | Sentra | ||
HOLY CITY TOWING | 235 FOXBANK PLANTATION BLVD | INTERSECTION | MONCKS CORNER | 29461 | Tow | XAD961 | SC | WHITE | SUV | 2018 | Jeep | ||
T&J TOWING | 101 S LIVE OAK DR | MONCKS CORNER | 29461 | Tow | 4612QU | SC | BLUE | SUV | 2008 | Ford | Escape | ||
1ST CHOICE RECOVERY | 303 fairlawn dr | moncks corner | 29461 | Repo | WZI351 | SC | WHITE | PICKUP TRUCK | 2009 | Ford | |||
TWISTED HOOK TOWING | 2830 hwy 52 | publix | moncks corner | 29461 | Tow | na | SC | white | SUV | 2011 | Subaru | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WVG916 | SC | BLK | SEDAN | 2018 | Nissan | Versa | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | VTY450 | SC | WHI | SEDAN | 2004 | Honda | Accord | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WRA820 | SC | SILVER | SEDAN | 2017 OR 2023 | Volkswagen | Jetta | ||
1ST CHOICE RECOVERY | 314 MERRIMACK BLVD | MONCKS CORNER | 29461 | Repo | TKK870 | SC | WHITE | VAN | 2019 | Dodge | |||
1ST CHOICE RECOVERY | 1003 Hwy 52 | Moncks Corner | 29461 | Repo | TUY737 | SC | BLK | SUV | 2019 | Nissan | |||
BROOKS TOWING AND RECOVERY | 2508 HIDDEN COVE DR | MONCKS CORNER | 29461 | Tow | TGU760 | SC | GREEN | PICKUP TRUCK | 1999 | CHEVY | Silverado | ||
Carolina Lender's service LLC | 745 TROTTERS LN | MONCKS CORNER | 29461 | Repo | BDH1702 | TN | GRAY | SEDAN | 2019 | Dodge | |||
Carolina Coast towing | 115 S Hwy 52 | Moncks Corner | 29461 | Tow | VTX351 | SC | Yellow | SUV | 2004 | Jeep | |||
BROOKS TOWING AND RECOVERY | 325 US HWY 52 | MONCKS CORNER | 29461 | Tow | NONE | NT | WHITE | SEDAN | 2012 | Dodge | Charger | ||
PRINCES TOWING/MC | 325 GULLEDGE ST F | MONCKS CORNER | 29461 | Repo | NSH403 | SC | BURGUNDY | SUV | 2017 | Chevrolet | Trax | ||
1ST CHOICE RECOVERY | 219 Bonoitt st | building 2 ` | Moncks Corner | 29461 | Repo | vzs617 | SC | white | SEDAN | 2015 | CHEVY | ||
Jacob's towing & recovery | 108 FAIRGROUND RD LOT 27 | MONCKS CORNER | 29461 | Repo | NO TAG | NT | BLUE | SUV | 2010 | Ford | Expedition | ||
Affordable Towing & Recovery | 104 N HWY 52 | MONCKS CORNER | 29461 | Repo | NO TAG | SC | PEARL WHITE | SUV | 2015 | BUICK | |||
PRINCES TOWING/MC | 613 CEDARWOOD DRIVE | MONCKS CORNER | 29461 | Repo | TYM576 | SC | BLK | SEDAN | 2019 | Chevrolet |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function