Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color▼ | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry's Towing | 4023 BYRNES DRIVE | ST STEPHEN | 29479 | Tow | NO TAG | SC | BLACK | SUV | 1997 | Ford | Expedition | ||
1ST CHOICE RECOVERY | 511 N HWY 52 | MONCKS CORNER | 29461 | Repo | WNC971 | SC | BLACK | SUV | 2020 | Nissan | Armada | ||
FIREHOUSE TOWING & RECOVERY | 179 bradley rd | moncks corner | 29461 | Tow | wux597 | SC | black | PICKUP TRUCK | 1999 | Ford | |||
1ST CHOICE RECOVERY | 413 DRIVE IN LANE SUITE A | MONCKS CORNER | 29461 | Tow | UNKWN | SC | BLACK | SEDAN | 20143 | Ford | |||
NAR SERVICES | 205 BLACK OAK RD | BONNEAU | 29431 | Repo | RRG377 | SC | BLACK | SUV | 2019 | Dodge | Journey | ||
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Ct | Moncks Corner | 29461 | Tow | PBR679 | SC | blcack | SEDAN | 2017 | Nissan | Altima | ||
FIREHOUSE TOWING & RECOVERY | 547 Reid hill rd | MONCKS CORNER | 29461 | Tow | UNKN | SC | BLCK | TRAILER | UNKN | UNKN | |||
NAR SERVICES | 199 COOPER ST | MONCKS CORNER | 29461 | Repo | WAQ609 | SC | BLK | SEDAN | 2020 | KIA | |||
PRINCES TOWING/MC | 613 CEDARWOOD DRIVE | MONCKS CORNER | 29461 | Repo | TYM576 | SC | BLK | SEDAN | 2019 | Chevrolet | |||
PRINCES TOWING/MC | 613 CEDARWOOD DRIVE | MONCKS CORNER | 29461 | Repo | TYM576 | SC | BLK | SEDAN | 2019 | Chevrolet | |||
T&J TOWING | 101 S LIVE OAK | MONCKS CORNER | 29461 | Tow | PAS173(TAG DOESNT MATCH VEH) | SC | BLK | PICKUP TRUCK | UNK | Dodge | Dakota | ||
Carolina Lender's service LLC | 124 orvin st | ST. STEPHEN | 29479 | Repo | NONE | NT | BLK | MOTORCYCLE | 2020 | HARLEY | |||
HOLY CITY TOWING | 1100 elysian fields av | MONCKS CORNER | 29461 | Tow | non | NT | blk | SEDAN | 2015 | CHEVOLET | Sonic | ||
986 STATE RD S-8-315 | MONCKS CORNER | 29461 | Repo | VYK637 | SC | BLK | SEDAN | 2006 | Dodge | Charger | |||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WVG916 | SC | BLK | SEDAN | 2018 | Nissan | Versa | ||
1ST CHOICE RECOVERY | 1003 Hwy 52 | Moncks Corner | 29461 | Repo | TUY737 | SC | BLK | SUV | 2019 | Nissan | |||
PRINCES TOWING | 529 e main st | Moncks Corner | 29412 | Tow | jcq741 | SC | blk | SEDAN | 2014 | KIA | |||
IN-N-OUT Towing and Recovery | 446 BIRCHWOOD DR | MONCKS CORNER | 29461 | Tow | VGS787 | SC | BLK | SEDAN | 2012 | NISSIAN | Maxima | ||
Terry's Towing | 313 CANAL STREET | BONNEAU | 29431 | Tow | NO TAG | BLUE | SEDAN | 2018 | KIA | ||||
IN-N-OUT Towing and Recovery | 5000 HARBOUR LAKE DRIVE | GOOSE CREEK | 29445 | Repo | UDA 794 | SC | BLUE | SEDAN | 2013 | Hyundai | Sonata |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function