Tow Company | Taken Address 1 | Taken Address 2 | Taken City | Taken Zip | Tow Type | Tag Number | Tag State | Color▼ | Style | Year | Make | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIREHOUSE TOWING & RECOVERY | 110 Northbridge Court | Moncks Corner | 29461 | Tow | UPD466 | SC | SILVER | SUV | 2016 | TOYT | Camry | ||
Carolina Lender's service LLC | 101 Warren St | REPOSSESSION | Moncks Corner | 29461 | Tow | SMF109 | SC | Silver | SEDAN | 2012 | BUICK | ||
UP RIGHT TOWING | OLD GILLIARD / AMANDA LN | ABANDONED VEH AFTER CRASH | RIDGEVILLE | UNK | Tow | CH373 | SC | SILVER | SEDAN | 2005 | Mazda | 3 | |
Affordable Towing & Recovery | 235 Shannonwood | MONCKS CORNER | 29461 | Repo | VBW 950 | SC | SILVER | PICKUP TRUCK | 2014 | Toyota | Tundra | ||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WRA820 | SC | SILVER | SEDAN | 2018 | Volkswagen | Jetta | ||
1ST CHOICE RECOVERY | 260 RAVENELL DR | ST STEPHENS | 29479 | Repo | SVB830 | SC | SILVER | SEDAN | 2003 | CADILLAC | |||
FIREHOUSE TOWING & RECOVERY | 110 NORTHBRIDGE CT | MONCKS CORNER | 29461 | Tow | WRA820 | SC | SILVER | SEDAN | 2017 OR 2023 | Volkswagen | Jetta | ||
IN-N-OUT Towing and Recovery | 448 BIRCHWOOD DR | MONCKS CORNER | 29461 | Tow | E0213JJ- TEMP | SC | SILVER | SEDAN | 2011 | Ford | Mustang | ||
Jacob's towing & recovery | 13 Bayshore Blvd | Goose Creek | 29445 | Repo | SC USS 881 | SC | Silver | SUV | 2012 | Ford | Explorer | ||
HOLY CITY TOWING | 601 N HWY 52 | Moncks Corner | Tow | VYL590 | SC | SILVER | SEDAN | 2007 | Chevrolet | Cobalt | |||
PRINCES TOWING | 100 rembert c dennis blvd | moncks corner | 29461 | Tow | qfn367 | SC | silver | SEDAN | 2007 | Chevrolet | 300 | ||
1ST CHOICE RECOVERY | 508 Birchwood Dr | Moncks Corner | 29461 | Repo | vhn280 | SC | Silver | SEDAN | 2008 | Honda | Accord | ||
HOLY CITY TOWING | 148 M L KING JR BLVD | ST. STEPHENS | 29479 | Tow | UNW853 | SC | SILVER | PICKUP TRUCK | 2000 | Dodge | 1500 | ||
1ST CHOICE RECOVERY | 2000 EPSON PLANTATION DR | MONCKS CORNER | 29461 | Repo | WKS144 | SC | SILVER | SEDAN | 2006 | Honda | Accord | ||
1ST CHOICE RECOVERY | 522 E MAIN ST | MONCKS CORNER | 29461 | Repo | SNR958 | SC | silver | PICKUP TRUCK | 2011 | CHEVY | |||
Jacob's towing & recovery | 101 MICHAEL MITCHUM WAY | MONCKS CORNER | 29461 | Repo | WGH349 | SC | SILVER | SEDAN | 2008 | Honda | Accord | ||
HOLY CITY TOWING | 542 PENDLETON DR | MONCKS CORNER | 29461 | Tow | WUX509 | SC | SILVER | SEDAN | 2008 | Nissan | Sentra | ||
CRAWFORDS TOWING | 511 N HWY 52 | WALMART | MONCKS CORNER | 29461 | Tow | TEJ3271 | NC | SILVER | SEDAN | 2014 | Dodge | Charger | |
Carolina Lender's service LLC | 325 US HWY 52 | MONCKS CORNER | 29461 | Repo | PBE843 | SC | SILVER | PICKUP TRUCK | 2014 | Dodge | |||
Jacob's towing & recovery | 221 bonnnoitt st | moncks corner | 29461 | Repo | none | NT | SILVER | SUV | 2013 | Ford |
These items will be permanently removed and cannot be recovered. Are you sure?
A help desk ticket has been submitted.
The following have has been changed from the orgianl version.
Version 1.01 function